Jump To:
Under 15 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 82 | 23 | +59 | 0.781 | 9-0-1 | W5 |
|---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 61 | 38 | +23 | 0.616 | 5-5-0 | W2 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 51 | 22 | +29 | 0.699 | 6-2-1 | L1 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 47 | 56 | -9 | 0.456 | 5-3-2 | L1 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 39 | 41 | -2 | 0.488 | 2-5-3 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 20 | 19 | +1 | 0.513 | 2-2-0 | W2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 12 | 113 | -101 | 0.096 | 0-10-0 | L12 |
|---|
Game Data Last Updated: Dec 14, 9:18 AM, Next Update: Dec 14, 9:23 AM