Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Mar 05
South Dundas Lions
@ Leeds Chargers 2U9T4-82
76
Brockville Braves
@ Smiths Falls BearsU9T4-84
Memorial
Wed, Mar 08
South Dundas Lions
@ Leeds Chargers 1U9T4-80
Community Arena
Thu, Mar 09
Smiths Falls Bears
@ Brockville BravesU9T4-85
Centennial
Leeds Chargers 1
@ Leeds Chargers 2U9T4-86
Community Arena
Sat, Mar 11
Leeds Chargers 2
@ Kemptville Royals 2U9T4-87
Kemptville DCC (2)
North Dundas Demons
@ Kemptville Royals 1U9T4-88
Kemptville DCC (2)
Sun, Mar 19
Leeds Chargers 2
@ Smiths Falls BearsU9T4-90
Memorial
Mon, Mar 27
South Dundas Lions
@ Smiths Falls BearsU9T4-89
Memorial
Tue, Mar 28
Smiths Falls Bears
@ South Grenville RangersU9T4-83
Cardinal
Game Data Last Updated: Dec 22, 2:48 AM, Next Update: Jan 01, 2:48 AM