Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 0 | 4 | 36 | 0.900 | 96 | 18 | +78 | 0.842 | 8-0-2 | T1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 95 | 45 | +50 | 0.679 | 7-2-1 | W5 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 68 | 46 | +22 | 0.596 | 6-3-1 | T1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 73 | 64 | +9 | 0.533 | 4-3-3 | T1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 67 | 60 | +7 | 0.528 | 4-5-1 | W1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 69 | 55 | +14 | 0.556 | 3-5-2 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 35 | 81 | -46 | 0.302 | 0-9-1 | L3 |
---|
| 21 | 3 | 13 | 5 | 11 | 0.262 | 33 | 66 | -33 | 0.333 | 2-5-3 | T1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 22 | 90 | -68 | 0.196 | 1-8-1 | T1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 10 | 43 | -33 | 0.189 | 0-5-0 | L5 |
---|
Mon, Feb 06
Kemptville Royals 2
@ Smiths Falls BearsU11BH092
Memorial
Tue, Feb 07
Kemptville Royals 2
@ North Dundas DemonsU11BH093
Chesterville Arena
Wed, Feb 08
Brockville Braves 2
@ Brockville Braves 1U11BH095
Centennial
Kemptville Royals 1
@ South Grenville Rangers 1U11BH094
Spencerville
Sat, Feb 11
Smiths Falls Bears
@ Kemptville Royals 1U11BH097
Kemptville DCC (1)
Sun, Feb 12
Kemptville Royals 1
@ Kemptville Royals 2U11BH099
Kemptville DCC (2)
Tue, Feb 14
Brockville Braves 2
@ Smiths Falls BearsU11BH100
Memorial
Wed, Feb 15
South Grenville Rangers 1
@ South Grenville Rangers 2U11BH010
Spencerville
Fri, Feb 17
South Grenville Rangers 1
@ Brockville Braves 1U11BH056
Centennial
Kemptville Royals 2
@ Kemptville Royals 1U11BH090
Kemptville DCC (1)
Game Data Last Updated: Dec 25, 2:38 AM, Next Update: Jan 04, 2:38 AM