Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 72 | 31 | +41 | 0.699 | 7-2-1 | W4 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 60 | 22 | +38 | 0.732 | 6-2-2 | W1 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 60 | 23 | +37 | 0.723 | 7-2-1 | L1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 55 | 40 | +15 | 0.579 | 3-4-3 | W1 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 57 | 94 | -37 | 0.377 | 4-4-2 | W1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 39 | 37 | +2 | 0.513 | 0-9-1 | L8 |
---|
| 20 | 0 | 17 | 3 | 3 | 0.075 | 37 | 133 | -96 | 0.218 | 0-7-3 | T3 |
---|
Sat, Feb 04
Brockville Braves
@ South Dundas LionsU11CH055
Morrisburg
Smiths Falls Bears
@ Kemptville RoyalsU11CH054
Kemptville DCC (1)
Mon, Feb 06
Leeds Chargers
@ North Dundas DemonsU11CH056
Sam Ault
Tue, Feb 07
South Grenville Rangers
@ Smiths Falls BearsU11CH011
Memorial
Fri, Feb 10
South Dundas Lions
@ South Grenville RangersU11CH057
Spencerville
Sat, Feb 11
South Dundas Lions
@ Brockville BravesU11CH058
Centennial
Sun, Feb 12
South Dundas Lions
@ Brockville BravesU11CH039
Centennial
Mon, Feb 13
North Dundas Demons
@ Smiths Falls BearsU11CH059
Memorial
Wed, Feb 15
North Dundas Demons
@ Brockville BravesU11CH046
Centennial
Fri, Feb 17
Leeds Chargers
@ South Grenville RangersU11CH060
Spencerville
Game Data Last Updated: Dec 22, 2:48 AM, Next Update: Jan 01, 2:48 AM