Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 15 | 2 | 7 | 37 | 0.771 | 130 | 61 | +69 | 0.681 | 5-2-3 | T2 |
---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 116 | 62 | +54 | 0.652 | 5-2-3 | L1 |
---|
| 23 | 9 | 7 | 7 | 25 | 0.543 | 102 | 95 | +7 | 0.518 | 5-3-2 | W2 |
---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 99 | 102 | -3 | 0.493 | 4-5-1 | W1 |
---|
| 25 | 4 | 18 | 3 | 11 | 0.220 | 89 | 130 | -41 | 0.406 | 1-8-1 | L1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 32 | -31 | 0.030 | 0-3-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 63 | -55 | 0.113 | 0-5-0 | L5 |
---|
Mon, Jan 30
South Dundas Lions
@ North Dundas DemonsU13BH074
Chesterville Arena
Sun, Feb 05
Kemptville Royals 2
@ South Dundas LionsU13BH083
Morrisburg
Mon, Feb 06
Smiths Falls Bears
@ North Dundas DemonsU13BH080
Chesterville Arena
Tue, Feb 07
Smiths Falls Bears
@ Kemptville Royals 1U13BH034
Kemptville DCC (1)
Thu, Feb 09
Kemptville Royals 2
@ Smiths Falls BearsU13BH082
Memorial
Sat, Feb 11
Kemptville Royals 1
@ Smiths Falls BearsU13BH068
Memorial
Mon, Feb 13
Kemptville Royals 2
@ North Dundas DemonsU13BH084
Chesterville Arena
Tue, Feb 14
South Dundas Lions
@ Kemptville Royals 1U13BH079
Kemptville DCC (1)
Wed, Feb 15
Kemptville Royals 2
@ South Dundas LionsU13BH072
Morrisburg
Fri, Feb 17
Kemptville Royals 1
@ Kemptville Royals 2U13BH085
Kemptville DCC (2)
Game Data Last Updated: Dec 22, 2:48 AM, Next Update: Jan 01, 2:48 AM