Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 17 | 3 | 1 | 35 | 0.833 | 123 | 64 | +59 | 0.658 | 9-1-0 | W4 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 87 | 75 | +12 | 0.537 | 7-2-1 | W5 |
---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 87 | 67 | +20 | 0.565 | 6-3-1 | W1 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 105 | 89 | +16 | 0.541 | 4-3-3 | T1 |
---|
| 25 | 10 | 13 | 2 | 22 | 0.440 | 84 | 107 | -23 | 0.440 | 2-7-1 | L3 |
---|
| 25 | 8 | 12 | 5 | 21 | 0.420 | 73 | 98 | -25 | 0.427 | 1-6-3 | T1 |
---|
| 24 | 1 | 17 | 6 | 8 | 0.167 | 45 | 104 | -59 | 0.302 | 0-7-3 | L3 |
---|
Sat, Feb 04
Brockville Braves
@ Kemptville Royals 2U13CH059
Kemptville DCC (2)
Leeds Chargers
@ South Dundas LionsU13CH061
Morrisburg
Sun, Feb 05
Leeds Chargers
@ South Dundas LionsU13CH063
Morrisburg
Mon, Feb 06
Kemptville Royals 2
@ Brockville BravesU13CH056
Centennial
Wed, Feb 08
South Grenville Rangers
@ Kemptville Royals 1U13CH060
Kemptville DCC (2)
Brockville Braves
@ Leeds ChargersU13CH082
76
Fri, Feb 10
Brockville Braves
@ South Grenville RangersU13CH072
Spencerville
Sat, Feb 11
Kemptville Royals 1
@ Kemptville Royals 2U13CH057
Kemptville DCC (1)
Sun, Feb 12
Kemptville Royals 2
@ Brockville BravesU13CH029
Centennial
Wed, Feb 15
Leeds Chargers
@ Smiths Falls BearsU13CH058
Memorial
Game Data Last Updated: Dec 25, 2:38 AM, Next Update: Jan 04, 2:38 AM