Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 86 | 66 | +20 | 0.566 | 6-3-1 | W1 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 79 | 57 | +22 | 0.581 | 7-2-1 | L1 |
---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 97 | 68 | +29 | 0.588 | 5-2-3 | T1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 71 | 63 | +8 | 0.530 | 3-5-2 | L1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 68 | 71 | -3 | 0.489 | 5-4-1 | W2 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 60 | 62 | -2 | 0.492 | 3-5-2 | L1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 65 | 86 | -21 | 0.430 | 3-5-2 | W1 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 45 | 98 | -53 | 0.315 | 2-8-0 | W1 |
---|
Sat, Feb 11
Brockville Braves
@ North-Glen-Stor BravesU18BR049
Finch
Sun, Feb 12
South Dundas Lions
@ Cornwall ColtsU18R101
Civic
South Grenville Rangers
@ Brockville BravesU18R102
Memorial
Mon, Feb 13
Cornwall Colts
@ Char-Lan RebelsU18R104
Rec Centre
Tue, Feb 14
Brockville Braves
@ Leeds ChargersU18R073
Community Arena
Wed, Feb 15
South Dundas Lions
@ Leeds ChargersU18R105
76
Thu, Feb 16
Char-Lan Rebels
@ North-Glen-Stor BravesU18R106
Maxville DSC
Leeds Chargers
@ Cornwall ColtsU18R107
Benson (Pad 1)
South Stormont Selects
@ South Dundas LionsU18R108
Morrisburg
Fri, Feb 17
South Grenville Rangers
@ South Dundas LionsU18R097
Morrisburg
Game Data Last Updated: Dec 25, 2:38 AM, Next Update: Jan 04, 2:38 AM