Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 141 | 65 | +76 | 0.684 | 9-1-0 | W4 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 125 | 70 | +55 | 0.641 | 6-2-2 | W1 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 83 | 75 | +8 | 0.525 | 5-4-1 | W2 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 99 | 76 | +23 | 0.566 | 5-3-2 | L2 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 96 | 87 | +9 | 0.525 | 5-3-2 | W1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 86 | 91 | -5 | 0.486 | 4-5-1 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 102 | 114 | -12 | 0.472 | 4-5-1 | L1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 65 | 134 | -69 | 0.327 | 2-8-0 | L8 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 49 | 134 | -85 | 0.268 | 1-9-0 | L4 |
---|
Sat, Feb 04
Kemptville Royals 3
@ Kemptville Royals 2U18BH107
Kemptville DCC (2)
Sun, Feb 05
Brockville Braves 1
@ North Dundas DemonsU18BH109
Sam Ault
South Grenville Rangers
@ Smiths Falls BearsU18BH097
Memorial
Mon, Feb 06
South Grenville Rangers
@ Kemptville Royals 3U18BH111
Kemptville DCC (2)
Brockville Braves 2
@ Brockville Braves 1U18BH112
Centennial
Kemptville Royals 2
@ Leeds ChargersU18BH110
Community Arena
Smiths Falls Bears
@ Kemptville Royals 1U18BH113
Kemptville DCC (1)
Sat, Feb 11
South Grenville Rangers
@ Brockville Braves 2U18BH115
Memorial
Mon, Feb 13
Smiths Falls Bears
@ Brockville Braves 1U18BH116
Centennial
Wed, Feb 15
Leeds Chargers
@ North Dundas DemonsU18BH118
Chesterville Arena
Game Data Last Updated: Dec 25, 2:38 AM, Next Update: Jan 04, 2:38 AM