Jump To:
Feb 21-Mar 02Series A
1st vs. 4th
Date | Visitor | Home |
Feb 22 7:30P | Kemptville Royals 22 | South Dundas Lions1 |
Feb 25 7:30P | South Dundas Lions6 | Kemptville Royals 23 |
Feb 26 6:30P | Kemptville Royals 21 | South Dundas Lions6 |
Feb 28 8:00P | South Dundas Lions6 | Kemptville Royals 22 |
Feb 21-Mar 02Series B
2nd vs. 3rd
Date | Visitor | Home |
Feb 21 6:30P | North Dundas Demons1 | Kemptville Royals 16 |
Feb 24 7:30P | Kemptville Royals 13 | North Dundas Demons5 |
Feb 27 7:30P | North Dundas Demons4 | Kemptville Royals 12 |
Feb 28 7:00P | Kemptville Royals 10 | North Dundas Demons4 |
Mar 03-Mar 21Final
Series A Winner vs. Series B Winnter
Date | Visitor | Home |
Mar 04 3:00P | North Dundas Demons4 | South Dundas Lions4 |
Mar 06 7:00P | South Dundas Lions2 | North Dundas Demons4 |
Mar 08 7:30P | North Dundas Demons2 | South Dundas Lions1 |
Mar 09 6:30P | South Dundas Lions | North Dundas Demons |
Mar 10 7:00P | North Dundas Demons | South Dundas Lions |
Game Data Last Updated: Dec 22, 2:48 AM, Next Update: Jan 01, 2:48 AM