Jump To:
Feb 21-Mar 02Series A
1st vs 4th
Date | Visitor | Home |
Feb 21 6:00P | Kemptville Royals 22 | Leeds Chargers8 |
Feb 26 10:00A | Leeds Chargers2 | Kemptville Royals 23 |
Feb 27 7:00P | Kemptville Royals 25 | Leeds Chargers4 |
Mar 01 8:00P | Leeds Chargers6 | Kemptville Royals 24 |
Mar 02 6:00P | Kemptville Royals 24 | Leeds Chargers1 |
Feb 21-Mar 02Series B
Date | Visitor | Home |
Feb 22 8:00P | South Grenville Rangers2 | Kemptville Royals 14 |
Feb 24 7:00P | Kemptville Royals 14 | South Grenville Rangers4 |
Feb 26 11:30A | South Grenville Rangers6 | Kemptville Royals 16 |
Feb 27 8:00P | Kemptville Royals 11 | South Grenville Rangers4 |
Mar 02 6:30P | South Grenville Rangers0 | Kemptville Royals 12 |
Mar 03-Mar 21Final
Series A Winner vs. Series B Winner
Date | Visitor | Home |
Mar 04 9:30A | Kemptville Royals 25 | Kemptville Royals 11 |
Mar 05 12:00P | Kemptville Royals 11 | Kemptville Royals 21 |
Mar 06 7:30P | Kemptville Royals 21 | Kemptville Royals 11 |
Mar 20 7:00P | Kemptville Royals 12 | Kemptville Royals 23 |
Mar 22 7:30P | Kemptville Royals 2 | Kemptville Royals 1 |
Game Data Last Updated: Dec 25, 2:38 AM, Next Update: Jan 04, 2:38 AM