Jump To:
Feb 21-Mar 02Series A
1st vs. 4th
Date | Visitor | Home |
Feb 23 6:00P | Kemptville Royals1 | South Grenville Rangers6 |
Feb 27 7:00P | South Grenville Rangers5 | Kemptville Royals1 |
Mar 02 6:00P | Kemptville Royals | South Grenville Rangers |
Feb 21-Mar 02Series B
2nd vs. 3rd
Date | Visitor | Home |
Feb 21 7:30P | North Dundas Demons5 | Brockville Braves8 |
Feb 23 7:30P | Brockville Braves7 | North Dundas Demons5 |
Feb 27 7:00P | North Dundas Demons | Brockville Braves |
Mar 03-Mar 21Final
Winner Series A vs. Winner Series B
Date | Visitor | Home |
Mar 05 9:30A | Brockville Braves4 | South Grenville Rangers9 |
Mar 07 6:30P | South Grenville Rangers7 | Brockville Braves3 |
Mar 09 6:00P | Brockville Braves | South Grenville Rangers |
Game Data Last Updated: Dec 22, 2:48 AM, Next Update: Jan 01, 2:48 AM