Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 172 | 11 | +161 | 0.940 | 10-0-0 | W20 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 66 | 57 | +9 | 0.537 | 6-2-2 | W2 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 46 | 43 | +3 | 0.517 | 5-2-3 | T1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 51 | 47 | +4 | 0.520 | 5-4-1 | W2 |
---|
| 20 | 7 | 7 | 6 | 20 | 0.500 | 50 | 53 | -3 | 0.485 | 3-4-3 | T1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 55 | 67 | -12 | 0.451 | 4-5-1 | L1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 29 | 72 | -43 | 0.287 | 4-6-0 | L3 |
---|
| 20 | 0 | 18 | 2 | 2 | 0.050 | 22 | 141 | -119 | 0.135 | 0-10-0 | L14 |
---|
Sat, Feb 10
South Dundas Lions
@ Kemptville Royals 2U11BH070
Kemptville DCC (1)
Sun, Feb 11
South Grenville Rangers
@ Leeds ChargersU11BH073
76
North Dundas Demons
@ South Dundas LionsU11BH026
Morrisburg
Tue, Feb 13
Brockville Braves
@ North Dundas DemonsU11BH071
Chesterville Arena
Kemptville Royals 2
@ Smiths Falls BearsU11BH072
Memorial
Sun, Feb 18
Kemptville Royals 2
@ Brockville BravesU11BH075
Centennial
Tue, Feb 20
Smiths Falls Bears
@ North Dundas DemonsU11BH077
Chesterville Arena
Fri, Feb 23
Leeds Chargers
@ Brockville BravesU11BH078
Centennial
Sat, Feb 24
Kemptville Royals 1
@ Kemptville Royals 2U11BH079
Kemptville DCC (1)
Sun, Feb 25
South Dundas Lions
@ South Grenville RangersU11BH080
Alaine Chartrand
Game Data Last Updated: Nov 21, 2:00 AM, Next Update: Dec 01, 2:00 AM