Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 169 | 64 | +105 | 0.725 | 7-0-3 | W1 |
---|
| 28 | 19 | 4 | 5 | 43 | 0.768 | 163 | 79 | +84 | 0.674 | 3-3-4 | L1 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 124 | 100 | +24 | 0.554 | 4-3-3 | W1 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 126 | 90 | +36 | 0.583 | 6-2-2 | W4 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 106 | 67 | +39 | 0.613 | 5-3-2 | W2 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 98 | 90 | +8 | 0.521 | 4-4-2 | W1 |
---|
| 28 | 5 | 18 | 5 | 15 | 0.268 | 62 | 124 | -62 | 0.333 | 1-5-4 | L1 |
---|
| 28 | 0 | 27 | 1 | 1 | 0.018 | 47 | 216 | -169 | 0.179 | 0-10-0 | L27 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 69 | -65 | 0.055 | 0-6-0 | L6 |
---|
Thu, Feb 22
Kemptville Royals 2
@ Smiths Falls BearsU13BH142
Memorial
Fri, Feb 23
Leeds Chargers 1
@ Leeds Chargers 2U13BH143
76
Sat, Feb 24
Kemptville Royals 1
@ South Grenville RangersU13BH141
Alaine Chartrand
Leeds Chargers 2
@ Smiths Falls BearsU13BH122
Memorial
Kemptville Royals 2
@ South Dundas LionsU13BH048
Morrisburg
Sun, Feb 25
Smiths Falls Bears
@ South Grenville RangersU13BH123
Cardinal
Leeds Chargers 1
@ South Dundas LionsU13BH056
Morrisburg
Mon, Feb 26
South Grenville Rangers
@ Kemptville Royals 1U13BH092
Kemptville DCC (2)
Wed, Feb 28
South Grenville Rangers
@ Leeds Chargers 1U13BH125
Community Arena
Kemptville Royals 2
@ Leeds Chargers 2U13BH124
Community Arena
Game Data Last Updated: Nov 21, 2:00 AM, Next Update: Dec 01, 2:00 AM