Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 29 | 27 | 0 | 2 | 56 | 0.966 | 217 | 56 | +161 | 0.795 | 10-0-0 | W26 |
---|
| 29 | 18 | 8 | 3 | 39 | 0.672 | 147 | 65 | +82 | 0.693 | 5-4-1 | W2 |
---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 133 | 65 | +68 | 0.672 | 7-2-1 | W2 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 92 | 86 | +6 | 0.517 | 4-5-1 | W1 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 107 | 165 | -58 | 0.393 | 4-5-1 | L2 |
---|
| 29 | 7 | 17 | 5 | 19 | 0.328 | 93 | 145 | -52 | 0.391 | 2-7-1 | L2 |
---|
| 29 | 0 | 26 | 3 | 3 | 0.052 | 59 | 266 | -207 | 0.182 | 0-9-1 | L5 |
---|
Sun, Feb 18
Smiths Falls Bears
@ North Dundas DemonsU13CH079
Sam Ault
Mon, Feb 19
South Dundas Lions
@ Smiths Falls BearsU13CH080
Youth
Kemptville Royals 1
@ Brockville BravesU13CH109
Centennial
Thu, Feb 22
Kemptville Royals 1
@ North Dundas DemonsU13CH075
Sam Ault
Sat, Feb 24
South Grenville Rangers
@ Smiths Falls BearsU13CH082
Memorial
Kemptville Royals 2
@ South Dundas LionsU13CH081
Morrisburg
Sun, Feb 25
South Dundas Lions
@ North Dundas DemonsU13CH083
Sam Ault
Kemptville Royals 1
@ Smiths Falls BearsU13CH057
Memorial
Mon, Feb 26
South Dundas Lions
@ Brockville BravesU13CH108
Centennial
Thu, Feb 29
Smiths Falls Bears
@ South Dundas LionsU13CH084
Morrisburg
Game Data Last Updated: Dec 25, 2:03 AM, Next Update: Jan 04, 2:03 AM