Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 192 | 76 | +116 | 0.716 | 8-2-0 | W3 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 171 | 107 | +64 | 0.615 | 8-2-0 | W1 |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 135 | 81 | +54 | 0.625 | 5-4-1 | W1 |
---|
| 28 | 19 | 6 | 3 | 41 | 0.732 | 162 | 97 | +65 | 0.625 | 8-0-2 | W8 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 150 | 101 | +49 | 0.598 | 4-4-2 | L2 |
---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 144 | 128 | +16 | 0.529 | 6-3-1 | W3 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 131 | 101 | +30 | 0.565 | 3-6-1 | L3 |
---|
| 28 | 10 | 18 | 0 | 20 | 0.357 | 87 | 131 | -44 | 0.399 | 4-6-0 | L1 |
---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 70 | 157 | -87 | 0.308 | 3-6-1 | L1 |
---|
| 28 | 4 | 22 | 2 | 10 | 0.179 | 61 | 175 | -114 | 0.258 | 2-8-0 | W1 |
---|
| 28 | 3 | 24 | 1 | 7 | 0.125 | 128 | 277 | -149 | 0.316 | 0-9-1 | L4 |
---|
Sat, Feb 17
South Dundas Lions 2
@ Leeds ChargersU15BH150
76
Kemptville Royals 2
@ Kemptville Royals 3U15BH153
Kemptville DCC (1)
Sun, Feb 18
South Grenville Rangers
@ Kemptville Royals 2U15BH148
Kemptville DCC (1)
Mon, Feb 19
Brockville Braves 1
@ Brockville Braves 2U15BH151
Centennial
Tue, Feb 20
Kemptville Royals 3
@ Brockville Braves 1U15BH113
Centennial
Wed, Feb 21
Smiths Falls Bears
@ South Dundas Lions 2U15BH152
Morrisburg
Sat, Feb 24
North Dundas Demons
@ South Grenville RangersU15BH116
Alaine Chartrand
Mon, Feb 26
Brockville Braves 1
@ Kemptville Royals 3U15BH149
Kemptville DCC (1)
Tue, Feb 27
Kemptville Royals 2
@ Brockville Braves 1U15BH154
Centennial
Wed, Feb 28
Kemptville Royals 2
@ South Dundas Lions 1U15BH111
Morrisburg
Game Data Last Updated: Dec 22, 2:06 AM, Next Update: Jan 01, 2:06 AM