Jump To:
Mar 20-Mar 311st Place vs. 2nd Place
Date | Visitor | Home |
Mar 22 7:30P | Kemptville Royals3 | North Dundas Demons3 |
Mar 24 10:30A | North Dundas Demons4 | Kemptville Royals2 |
Mar 27 7:00P | Kemptville Royals | North Dundas Demons |
Mar 22-Mar 31Bronze Medal Series
Date | Visitor | Home |
Mar 25 7:30P | South Stormont Selects1 | South Grenville Rangers10 |
Mar 27 7:30P | South Grenville Rangers | South Stormont Selects |
Mar 28 7:30P | South Stormont Selects | South Grenville Rangers |
Mar 23-Mar 315th v 6th - A Pool
Date | Visitor | Home |
Mar 26 6:00P | Smiths Falls Bears5 | Char-Lan Rebels7 |
| | |
| | |
Game Data Last Updated: Dec 24, 12:04 PM, Next Update: Jan 03, 12:04 PM