Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 23 | 0 | 1 | 47 | 0.979 | 132 | 13 | +119 | 0.910 | 9-0-1 | W3 |
|---|
| 23 | 20 | 3 | 0 | 40 | 0.870 | 108 | 41 | +67 | 0.725 | 9-1-0 | W9 |
|---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 77 | 60 | +17 | 0.562 | 6-1-3 | W2 |
|---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 116 | 58 | +58 | 0.667 | 5-3-2 | W1 |
|---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 81 | 53 | +28 | 0.604 | 5-3-2 | W2 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 85 | 80 | +5 | 0.515 | 4-5-1 | L2 |
|---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 47 | 59 | -12 | 0.443 | 5-4-1 | W3 |
|---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 45 | 71 | -26 | 0.388 | 2-6-2 | L1 |
|---|
| 22 | 5 | 13 | 4 | 14 | 0.318 | 26 | 58 | -32 | 0.310 | 3-6-1 | W1 |
|---|
| 23 | 4 | 18 | 1 | 9 | 0.196 | 47 | 118 | -71 | 0.285 | 1-8-1 | L4 |
|---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 27 | 94 | -67 | 0.223 | 2-6-2 | L2 |
|---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 26 | 112 | -86 | 0.188 | 1-8-1 | L4 |
|---|
Tue, Feb 03
South Dundas Lions
@ North Dundas DemonsU11BR133
Chesterville Arena
Leeds Chargers
@ Smiths Falls BearsU11BR134
Memorial
Wed, Feb 04
Alexandria Glens
@ North-Glen-Stor BravesU11BR077
Finch
Thu, Feb 05
Leeds Chargers
@ South Stormont SelectsU11BR032
Long Sault
Fri, Feb 06
South Grenville Rangers
@ Brockville BravesU11BR135
Centennial
Sat, Feb 07
Char-Lan Rebels
@ Cornwall ColtsU11BR102
Benson (Pad 2)
South Grenville Rangers
@ South Stormont SelectsU11BR105
Long Sault
Sun, Feb 08
North-Glen-Stor Braves
@ Brockville BravesU11BR035
Centennial
South Stormont Selects
@ South Dundas LionsU11BR139
Morrisburg
Cornwall Colts
@ South Grenville RangersU11BR069
Alaine Chartrand
Tue, Feb 10
Alexandria Glens
@ North Dundas DemonsU11BR004
Chesterville Arena
Thu, Feb 12
Alexandria Glens
@ South Stormont SelectsU11BR114
Long Sault
Game Data Last Updated: Feb 10, 6:36 AM, Next Update: Feb 10, 6:41 AM