Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 3 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 4 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 11 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 71 | 24 | +47 | 0.747 | 10-0-0 | W13 |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 81 | 42 | +39 | 0.659 | 7-2-1 | W1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 54 | 30 | +24 | 0.643 | 7-2-1 | W2 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 67 | 43 | +24 | 0.609 | 5-3-2 | T1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 51 | 52 | -1 | 0.495 | 6-4-0 | W1 |
---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 62 | 85 | -23 | 0.422 | 4-6-0 | L1 |
---|
| 21 | 6 | 11 | 4 | 16 | 0.381 | 47 | 49 | -2 | 0.490 | 0-9-1 | L2 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 31 | 45 | -14 | 0.408 | 4-4-2 | W1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 35 | 48 | -13 | 0.422 | 4-6-0 | W1 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 36 | 42 | -6 | 0.462 | 4-6-0 | W3 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 26 | 62 | -36 | 0.295 | 4-6-0 | L3 |
---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 17 | 56 | -39 | 0.233 | 2-7-1 | L1 |
---|
Under 11 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 20 | 0 | 1 | 41 | 0.976 | 107 | 17 | +90 | 0.863 | 10-0-0 | W10 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 103 | 24 | +79 | 0.811 | 9-1-0 | W7 |
---|
| 22 | 9 | 6 | 7 | 25 | 0.568 | 56 | 46 | +10 | 0.549 | 6-1-3 | W3 |
---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 67 | 39 | +28 | 0.632 | 5-3-2 | W3 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 34 | 56 | -22 | 0.378 | 2-5-3 | L2 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 42 | 69 | -27 | 0.378 | 3-5-2 | W1 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 30 | 47 | -17 | 0.390 | 3-4-3 | L1 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 19 | 37 | -18 | 0.339 | 1-9-0 | L4 |
---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 5 | 128 | -123 | 0.038 | 0-9-1 | L9 |
---|
Under 11 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 61 | 24 | +37 | 0.718 | 10-0-0 | W10 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 86 | 49 | +37 | 0.637 | 6-2-2 | W2 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 54 | 23 | +31 | 0.701 | 5-3-2 | W2 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 53 | 30 | +23 | 0.639 | 7-2-1 | L1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 42 | 81 | -39 | 0.341 | 1-8-1 | L3 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 38 | 48 | -10 | 0.442 | 4-5-1 | W1 |
---|
| 19 | 3 | 13 | 3 | 9 | 0.237 | 30 | 61 | -31 | 0.330 | 2-5-3 | L2 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 15 | 63 | -48 | 0.192 | 1-9-0 | L5 |
---|
Under 13 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 132 | 45 | +87 | 0.746 | 8-1-1 | W2 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 99 | 51 | +48 | 0.660 | 7-3-0 | W1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 85 | 64 | +21 | 0.570 | 4-6-0 | L1 |
---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 88 | 76 | +12 | 0.537 | 6-3-1 | L1 |
---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 91 | 86 | +5 | 0.514 | 4-4-2 | L1 |
---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 54 | 74 | -20 | 0.422 | 3-5-2 | L4 |
---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 74 | 83 | -9 | 0.471 | 5-4-1 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 59 | 73 | -14 | 0.447 | 2-7-1 | L3 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 50 | 106 | -56 | 0.321 | 2-7-1 | W1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 63 | 137 | -74 | 0.315 | 2-8-0 | W2 |
---|
Under 13 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 74 | 65 | +9 | 0.532 | 6-3-1 | T1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 134 | 78 | +56 | 0.632 | 6-1-3 | T1 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 107 | 74 | +33 | 0.591 | 5-4-1 | W3 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 66 | 51 | +15 | 0.564 | 4-3-3 | W1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 71 | 103 | -32 | 0.408 | 3-7-0 | L1 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 52 | 73 | -21 | 0.416 | 3-3-4 | T1 |
---|
| 16 | 4 | 6 | 6 | 14 | 0.438 | 54 | 59 | -5 | 0.478 | 2-4-4 | L3 |
---|
| 18 | 2 | 12 | 4 | 8 | 0.222 | 48 | 103 | -55 | 0.318 | 1-6-3 | T1 |
---|
Under 13 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 94 | 34 | +60 | 0.734 | 7-1-2 | W3 |
---|
| 21 | 14 | 6 | 1 | 29 | 0.690 | 96 | 72 | +24 | 0.571 | 7-2-1 | W3 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 111 | 57 | +54 | 0.661 | 7-3-0 | W5 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 109 | 76 | +33 | 0.589 | 7-2-1 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 64 | 73 | -9 | 0.467 | 5-5-0 | W1 |
---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 74 | 54 | +20 | 0.578 | 5-5-0 | W1 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 61 | 88 | -27 | 0.409 | 3-7-0 | L6 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 42 | 108 | -66 | 0.280 | 2-8-0 | L5 |
---|
| 19 | 1 | 18 | 0 | 2 | 0.053 | 37 | 126 | -89 | 0.227 | 1-9-0 | L6 |
---|
Under 15 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 117 | 39 | +78 | 0.750 | 8-1-1 | T1 |
---|
| 23 | 17 | 3 | 3 | 37 | 0.804 | 117 | 62 | +55 | 0.654 | 7-2-1 | T1 |
---|
| 23 | 13 | 6 | 4 | 30 | 0.652 | 79 | 58 | +21 | 0.577 | 6-2-2 | W5 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 68 | 75 | -7 | 0.476 | 5-5-0 | L1 |
---|
| 23 | 10 | 12 | 1 | 21 | 0.457 | 72 | 80 | -8 | 0.474 | 5-5-0 | W1 |
---|
| 22 | 7 | 10 | 5 | 19 | 0.432 | 63 | 79 | -16 | 0.444 | 3-5-2 | L1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 66 | 94 | -28 | 0.413 | 4-6-0 | W1 |
---|
| 23 | 7 | 14 | 2 | 16 | 0.348 | 60 | 88 | -28 | 0.405 | 1-8-1 | L3 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 50 | 63 | -13 | 0.442 | 2-6-2 | W1 |
---|
| 22 | 2 | 17 | 3 | 7 | 0.159 | 41 | 95 | -54 | 0.301 | 1-7-2 | W1 |
---|
Under 15 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 18 | 3 | 2 | 38 | 0.826 | 110 | 22 | +88 | 0.833 | 7-2-1 | T1 |
---|
| 22 | 11 | 6 | 5 | 27 | 0.614 | 82 | 57 | +25 | 0.590 | 5-2-3 | T1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 62 | 30 | +32 | 0.674 | 4-5-1 | W1 |
---|
| 22 | 6 | 12 | 4 | 16 | 0.364 | 46 | 72 | -26 | 0.390 | 2-6-2 | W1 |
---|
| 21 | 3 | 16 | 2 | 8 | 0.190 | 45 | 100 | -55 | 0.310 | 1-8-1 | L5 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 70 | -64 | 0.079 | 0-6-0 | L6 |
---|
Under 15 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 16 | 3 | 3 | 35 | 0.795 | 100 | 40 | +60 | 0.714 | 9-1-0 | W3 |
---|
| 19 | 9 | 7 | 3 | 21 | 0.553 | 73 | 71 | +2 | 0.507 | 7-3-0 | L1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 60 | 56 | +4 | 0.517 | 2-7-1 | T1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 35 | 51 | -16 | 0.407 | 3-6-1 | T1 |
---|
| 18 | 2 | 13 | 3 | 7 | 0.194 | 34 | 84 | -50 | 0.288 | 2-7-1 | L4 |
---|
Under 16 B Rep Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 18 | 0 | 4 | 40 | 0.909 | 148 | 53 | +95 | 0.736 | 6-0-4 | W2 |
---|
| 23 | 17 | 4 | 2 | 36 | 0.783 | 134 | 57 | +77 | 0.702 | 7-1-2 | W1 |
---|
| 23 | 16 | 5 | 2 | 34 | 0.739 | 111 | 55 | +56 | 0.669 | 7-1-2 | L1 |
---|
| 25 | 7 | 18 | 0 | 14 | 0.280 | 76 | 116 | -40 | 0.396 | 3-7-0 | W1 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 52 | 132 | -80 | 0.283 | 1-9-0 | L4 |
---|
| 25 | 2 | 23 | 0 | 4 | 0.080 | 68 | 176 | -108 | 0.279 | 1-9-0 | L2 |
---|
Under 18 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 20 | 2 | 1 | 41 | 0.891 | 123 | 39 | +84 | 0.759 | 9-1-0 | W8 |
---|
| 25 | 15 | 6 | 4 | 34 | 0.680 | 103 | 64 | +39 | 0.617 | 7-2-1 | W2 |
---|
| 26 | 13 | 13 | 0 | 26 | 0.500 | 68 | 54 | +14 | 0.557 | 5-5-0 | W1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 68 | 71 | -3 | 0.489 | 5-5-0 | L2 |
---|
| 23 | 10 | 12 | 1 | 21 | 0.457 | 71 | 82 | -11 | 0.464 | 3-7-0 | L4 |
---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 45 | 93 | -48 | 0.326 | 1-8-1 | L1 |
---|
| 23 | 3 | 19 | 1 | 7 | 0.152 | 41 | 116 | -75 | 0.261 | 2-7-1 | L1 |
---|
Under 18 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 160 | 63 | +97 | 0.717 | 9-1-0 | W2 |
---|
| 23 | 16 | 3 | 4 | 36 | 0.783 | 135 | 54 | +81 | 0.714 | 7-1-2 | W6 |
---|
| 25 | 17 | 7 | 1 | 35 | 0.700 | 132 | 47 | +85 | 0.737 | 6-3-1 | W1 |
---|
| 25 | 13 | 8 | 4 | 30 | 0.600 | 95 | 75 | +20 | 0.559 | 4-5-1 | W2 |
---|
| 21 | 12 | 8 | 1 | 25 | 0.595 | 94 | 63 | +31 | 0.599 | 7-2-1 | W1 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 86 | 41 | +45 | 0.677 | 8-2-0 | W1 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 60 | 55 | +5 | 0.522 | 3-5-2 | T1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 77 | 86 | -9 | 0.472 | 2-6-2 | L1 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 68 | 142 | -74 | 0.324 | 1-8-1 | L1 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 33 | 167 | -134 | 0.165 | 0-9-1 | L5 |
---|
| 21 | 1 | 19 | 1 | 3 | 0.071 | 46 | 193 | -147 | 0.192 | 1-9-0 | L4 |
---|
Game Data Last Updated: Jan 23, 5:48 AM, Next Update: Jan 23, 5:53 AM