Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | TIED 1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | TIED 1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 3 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 4 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 11 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 78 | 19 | +59 | 0.804 | 8-0-2 | WON 1 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 96 | 38 | +58 | 0.716 | 6-2-2 | WON 3 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 72 | 23 | +49 | 0.758 | 7-2-1 | TIED 1 |
---|
| 20 | 11 | 3 | 6 | 28 | 0.700 | 58 | 30 | +28 | 0.659 | 4-1-5 | TIED 1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 87 | 61 | +26 | 0.588 | 6-4-0 | LOST 1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 59 | 57 | +2 | 0.509 | 3-5-2 | WON 1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 55 | 56 | -1 | 0.495 | 2-6-2 | LOST 2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 53 | 75 | -22 | 0.414 | 5-4-1 | WON 1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 71 | 121 | -50 | 0.370 | 3-7-0 | LOST 2 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 41 | 118 | -77 | 0.258 | 1-9-0 | WON 1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 34 | 106 | -72 | 0.243 | 2-8-0 | LOST 2 |
---|
Under 11 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 16 | 0 | 4 | 36 | 0.900 | 96 | 18 | +78 | 0.842 | 8-0-2 | TIED 1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 95 | 45 | +50 | 0.679 | 7-2-1 | WON 5 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 68 | 46 | +22 | 0.596 | 6-3-1 | TIED 1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 73 | 64 | +9 | 0.533 | 4-3-3 | TIED 1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 67 | 60 | +7 | 0.528 | 4-5-1 | WON 1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 69 | 55 | +14 | 0.556 | 3-5-2 | LOST 1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 35 | 81 | -46 | 0.302 | 0-9-1 | LOST 3 |
---|
| 21 | 3 | 13 | 5 | 11 | 0.262 | 33 | 66 | -33 | 0.333 | 2-5-3 | TIED 1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 22 | 90 | -68 | 0.196 | 1-8-1 | TIED 1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 10 | 43 | -33 | 0.189 | 0-5-0 | LOST 5 |
---|
Under 11 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 72 | 31 | +41 | 0.699 | 7-2-1 | WON 4 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 60 | 22 | +38 | 0.732 | 6-2-2 | WON 1 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 60 | 23 | +37 | 0.723 | 7-2-1 | LOST 1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 55 | 40 | +15 | 0.579 | 3-4-3 | WON 1 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 57 | 94 | -37 | 0.377 | 4-4-2 | WON 1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 39 | 37 | +2 | 0.513 | 0-9-1 | LOST 8 |
---|
| 20 | 0 | 17 | 3 | 3 | 0.075 | 37 | 133 | -96 | 0.218 | 0-7-3 | TIED 3 |
---|
Under 13 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 138 | 63 | +75 | 0.687 | 7-2-1 | WON 3 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 132 | 48 | +84 | 0.733 | 9-1-0 | WON 9 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 124 | 73 | +51 | 0.629 | 8-2-0 | WON 2 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 153 | 96 | +57 | 0.614 | 5-4-1 | LOST 1 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 133 | 60 | +73 | 0.689 | 5-3-2 | LOST 2 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 108 | 83 | +25 | 0.565 | 4-6-0 | WON 3 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 101 | 94 | +7 | 0.518 | 5-4-1 | LOST 1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 74 | 104 | -30 | 0.416 | 3-6-1 | LOST 4 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 82 | 171 | -89 | 0.324 | 3-7-0 | LOST 1 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 49 | 182 | -133 | 0.212 | 1-9-0 | LOST 6 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 55 | 175 | -120 | 0.239 | 0-10-0 | LOST 14 |
---|
Under 13 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 24 | 15 | 2 | 7 | 37 | 0.771 | 130 | 61 | +69 | 0.681 | 5-2-3 | TIED 2 |
---|
| 24 | 14 | 4 | 6 | 34 | 0.708 | 116 | 62 | +54 | 0.652 | 5-2-3 | LOST 1 |
---|
| 23 | 9 | 7 | 7 | 25 | 0.543 | 102 | 95 | +7 | 0.518 | 5-3-2 | WON 2 |
---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 99 | 102 | -3 | 0.493 | 4-5-1 | WON 1 |
---|
| 25 | 4 | 18 | 3 | 11 | 0.220 | 89 | 130 | -41 | 0.406 | 1-8-1 | LOST 1 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 32 | -31 | 0.030 | 0-3-0 | LOST 3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 8 | 63 | -55 | 0.113 | 0-5-0 | LOST 5 |
---|
Under 13 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 21 | 17 | 3 | 1 | 35 | 0.833 | 123 | 64 | +59 | 0.658 | 9-1-0 | WON 4 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 87 | 75 | +12 | 0.537 | 7-2-1 | WON 5 |
---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 87 | 67 | +20 | 0.565 | 6-3-1 | WON 1 |
---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 105 | 89 | +16 | 0.541 | 4-3-3 | TIED 1 |
---|
| 25 | 10 | 13 | 2 | 22 | 0.440 | 84 | 107 | -23 | 0.440 | 2-7-1 | LOST 3 |
---|
| 25 | 8 | 12 | 5 | 21 | 0.420 | 73 | 98 | -25 | 0.427 | 1-6-3 | TIED 1 |
---|
| 24 | 1 | 17 | 6 | 8 | 0.167 | 45 | 104 | -59 | 0.302 | 0-7-3 | LOST 3 |
---|
Under 15 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 143 | 49 | +94 | 0.745 | 6-2-2 | WON 2 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 95 | 34 | +61 | 0.736 | 6-2-2 | WON 1 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 99 | 59 | +40 | 0.627 | 6-2-2 | WON 4 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 77 | 47 | +30 | 0.621 | 7-3-0 | WON 3 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 81 | 83 | -2 | 0.494 | 4-6-0 | LOST 1 |
---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 77 | 85 | -8 | 0.475 | 4-5-1 | WON 1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 68 | 97 | -29 | 0.412 | 3-6-1 | LOST 2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 48 | 83 | -35 | 0.366 | 5-5-0 | LOST 1 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 41 | 192 | -151 | 0.176 | 0-10-0 | LOST 24 |
---|
Under 15 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 121 | 38 | +83 | 0.761 | 9-0-1 | WON 5 |
---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 110 | 57 | +53 | 0.659 | 9-1-0 | WON 9 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 126 | 80 | +46 | 0.612 | 9-1-0 | WON 6 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 85 | 111 | -26 | 0.434 | 1-9-0 | LOST 3 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 80 | 65 | +15 | 0.552 | 4-5-1 | LOST 4 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 87 | 116 | -29 | 0.429 | 3-7-0 | WON 1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 59 | 128 | -69 | 0.316 | 3-6-1 | WON 1 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 34 | 107 | -73 | 0.241 | 1-8-1 | LOST 1 |
---|
Under 15 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 182 | 24 | +158 | 0.883 | 9-0-1 | WON 6 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 93 | 154 | -61 | 0.377 | 5-5-0 | LOST 1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 105 | 102 | +3 | 0.507 | 5-4-1 | LOST 1 |
---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 33 | 133 | -100 | 0.199 | 0-10-0 | LOST 12 |
---|
Under 18 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 86 | 66 | +20 | 0.566 | 6-3-1 | WON 1 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 79 | 57 | +22 | 0.581 | 7-2-1 | LOST 1 |
---|
| 24 | 11 | 8 | 5 | 27 | 0.563 | 97 | 68 | +29 | 0.588 | 5-2-3 | TIED 1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 71 | 63 | +8 | 0.530 | 3-5-2 | LOST 1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 68 | 71 | -3 | 0.489 | 5-4-1 | WON 2 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 60 | 62 | -2 | 0.492 | 3-5-2 | LOST 1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 65 | 86 | -21 | 0.430 | 3-5-2 | WON 1 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 45 | 98 | -53 | 0.315 | 2-8-0 | WON 1 |
---|
Under 18 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 141 | 65 | +76 | 0.684 | 9-1-0 | WON 4 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 125 | 70 | +55 | 0.641 | 6-2-2 | WON 1 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 83 | 75 | +8 | 0.525 | 5-4-1 | WON 2 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 99 | 76 | +23 | 0.566 | 5-3-2 | LOST 2 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 96 | 87 | +9 | 0.525 | 5-3-2 | WON 1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 86 | 91 | -5 | 0.486 | 4-5-1 | WON 1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 102 | 114 | -12 | 0.472 | 4-5-1 | LOST 1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 65 | 134 | -69 | 0.327 | 2-8-0 | LOST 8 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 49 | 134 | -85 | 0.268 | 1-9-0 | LOST 4 |
---|
Game Data Last Updated: Sep 27, 7:52 PM, Next Update: Oct 07, 7:52 PM