Jump To:
Under 11 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 2 | 0 | 40 | 0.909 | 89 | 31 | +58 | 0.742 | 9-1-0 | W1 |
---|
| 19 | 14 | 2 | 3 | 31 | 0.816 | 87 | 45 | +42 | 0.659 | 7-2-1 | W2 |
---|
| 22 | 13 | 5 | 4 | 30 | 0.682 | 58 | 31 | +27 | 0.652 | 8-1-1 | W4 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 83 | 52 | +31 | 0.615 | 5-3-2 | W1 |
---|
| 21 | 11 | 8 | 2 | 24 | 0.571 | 56 | 55 | +1 | 0.505 | 7-3-0 | W2 |
---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 66 | 89 | -23 | 0.426 | 3-7-0 | W1 |
---|
| 21 | 6 | 11 | 4 | 16 | 0.381 | 47 | 49 | -2 | 0.490 | 0-9-1 | L2 |
---|
| 21 | 6 | 12 | 3 | 15 | 0.357 | 37 | 50 | -13 | 0.425 | 4-5-1 | T1 |
---|
| 21 | 5 | 11 | 5 | 15 | 0.357 | 33 | 49 | -16 | 0.402 | 3-5-2 | L1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 43 | 62 | -19 | 0.410 | 4-6-0 | L2 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 32 | 77 | -45 | 0.294 | 2-7-1 | L2 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 18 | 59 | -41 | 0.234 | 2-7-1 | L3 |
---|
Under 11 Rep B Playoffs Pool A
Under 11 Rep B Playoffs Pool B
Game Data Last Updated: Jan 30, 12:30 PM, Next Update: Jan 30, 12:37 PM