Jump To:
Under 11 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 39 | 9 | +30 | 0.813 | 7-0-0 | W7 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 26 | 6 | +20 | 0.813 | 4-1-1 | W2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 38 | 17 | +21 | 0.691 | 4-2-1 | W2 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 14 | 20 | -6 | 0.412 | 3-3-0 | W1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 20 | 27 | -7 | 0.426 | 2-3-2 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 8 | 11 | -3 | 0.421 | 2-4-0 | L1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 6 | 15 | -9 | 0.286 | 1-3-1 | L2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 11 | 36 | -25 | 0.234 | 1-5-1 | L2 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 23 | -21 | 0.080 | 0-3-0 | L3 |
---|
Game Data Last Updated: Nov 15, 6:58 AM, Next Update: Nov 15, 7:03 AM