Jump To:
Under 11 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 18 | 0 | 1 | 37 | 0.974 | 96 | 16 | +80 | 0.857 | 9-0-1 | W8 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 103 | 24 | +79 | 0.811 | 9-1-0 | W7 |
---|
| 21 | 8 | 6 | 7 | 23 | 0.548 | 49 | 46 | +3 | 0.516 | 5-1-4 | W2 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 62 | 39 | +23 | 0.614 | 4-4-2 | W2 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 32 | 46 | -14 | 0.410 | 3-4-3 | T1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 37 | 61 | -24 | 0.378 | 4-4-2 | T1 |
---|
| 19 | 5 | 9 | 5 | 15 | 0.395 | 29 | 42 | -13 | 0.408 | 3-3-4 | T1 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 19 | 37 | -18 | 0.339 | 1-9-0 | L4 |
---|
| 17 | 0 | 16 | 1 | 1 | 0.029 | 5 | 121 | -116 | 0.040 | 0-9-1 | L8 |
---|
Game Data Last Updated: Jan 20, 7:55 PM, Next Update: Jan 20, 8:05 PM