Jump To:
Under 11 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 68 | 36 | +32 | 0.654 | 7-2-1 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 42 | 16 | +26 | 0.724 | 6-3-1 | L1 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 38 | 19 | +19 | 0.667 | 6-1-3 | W4 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 40 | 27 | +13 | 0.597 | 8-1-1 | T1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 34 | 61 | -27 | 0.358 | 2-7-1 | L4 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 19 | 39 | -20 | 0.328 | 2-7-1 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 22 | 35 | -13 | 0.386 | 1-8-1 | L1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 8 | 38 | -30 | 0.174 | 0-8-1 | L7 |
---|
Game Data Last Updated: Dec 21, 11:56 AM, Next Update: Dec 21, 12:01 PM