Jump To:
Under 11 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 61 | 24 | +37 | 0.718 | 10-0-0 | W10 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 86 | 49 | +37 | 0.637 | 6-2-2 | W2 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 54 | 23 | +31 | 0.701 | 5-3-2 | W2 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 53 | 30 | +23 | 0.639 | 7-2-1 | L1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 42 | 81 | -39 | 0.341 | 1-8-1 | L3 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 38 | 48 | -10 | 0.442 | 4-5-1 | W1 |
---|
| 19 | 3 | 13 | 3 | 9 | 0.237 | 30 | 61 | -31 | 0.330 | 2-5-3 | L2 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 15 | 63 | -48 | 0.192 | 1-9-0 | L5 |
---|
Game Data Last Updated: Jan 20, 7:55 PM, Next Update: Jan 20, 8:05 PM