Jump To:
Under 13 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 13 | 6 | 2 | 28 | 0.667 | 80 | 69 | +11 | 0.537 | 6-3-1 | L1 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 134 | 78 | +56 | 0.632 | 6-1-3 | T1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 118 | 76 | +42 | 0.608 | 5-4-1 | W4 |
---|
| 19 | 9 | 6 | 4 | 22 | 0.579 | 73 | 57 | +16 | 0.562 | 5-4-1 | L1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 71 | 103 | -32 | 0.408 | 3-7-0 | L1 |
---|
| 19 | 6 | 9 | 4 | 16 | 0.421 | 58 | 90 | -32 | 0.392 | 3-4-3 | W1 |
---|
| 18 | 5 | 7 | 6 | 16 | 0.444 | 59 | 64 | -5 | 0.480 | 3-4-3 | W1 |
---|
| 19 | 2 | 13 | 4 | 8 | 0.211 | 49 | 105 | -56 | 0.318 | 1-6-3 | L1 |
---|
Game Data Last Updated: Jan 27, 10:51 PM, Next Update: Jan 27, 11:01 PM