Jump To:
Under 13 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 74 | 65 | +9 | 0.532 | 6-3-1 | T1 |
---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 130 | 74 | +56 | 0.637 | 7-1-2 | W4 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 107 | 74 | +33 | 0.591 | 5-4-1 | W3 |
---|
| 16 | 7 | 5 | 4 | 18 | 0.563 | 66 | 51 | +15 | 0.564 | 4-3-3 | W1 |
---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 71 | 103 | -32 | 0.408 | 3-7-0 | L1 |
---|
| 16 | 4 | 6 | 6 | 14 | 0.438 | 54 | 59 | -5 | 0.478 | 2-4-4 | L3 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 48 | 69 | -21 | 0.410 | 3-4-3 | L1 |
---|
| 18 | 2 | 12 | 4 | 8 | 0.222 | 48 | 103 | -55 | 0.318 | 1-6-3 | T1 |
---|
Game Data Last Updated: Jan 20, 7:55 PM, Next Update: Jan 20, 8:05 PM