Jump To:
Under 18 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 20 | 2 | 1 | 41 | 0.891 | 123 | 39 | +84 | 0.759 | 9-1-0 | W8 |
---|
| 25 | 15 | 6 | 4 | 34 | 0.680 | 103 | 64 | +39 | 0.617 | 7-2-1 | W2 |
---|
| 26 | 13 | 13 | 0 | 26 | 0.500 | 68 | 54 | +14 | 0.557 | 5-5-0 | W1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 68 | 71 | -3 | 0.489 | 5-5-0 | L2 |
---|
| 23 | 10 | 12 | 1 | 21 | 0.457 | 71 | 82 | -11 | 0.464 | 3-7-0 | L4 |
---|
| 22 | 5 | 14 | 3 | 13 | 0.295 | 45 | 93 | -48 | 0.326 | 1-8-1 | L1 |
---|
| 23 | 3 | 19 | 1 | 7 | 0.152 | 41 | 116 | -75 | 0.261 | 2-7-1 | L1 |
---|
Game Data Last Updated: Jan 23, 5:43 AM, Next Update: Jan 23, 5:48 AM