Jump To:
Under 18 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 108 | 44 | +64 | 0.711 | 7-3-0 | W6 |
---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 79 | 44 | +35 | 0.642 | 7-2-1 | L1 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 85 | 37 | +48 | 0.697 | 4-5-1 | T1 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 89 | 41 | +48 | 0.685 | 6-2-2 | T1 |
---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 49 | 35 | +14 | 0.583 | 5-5-0 | W1 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 57 | 34 | +23 | 0.626 | 8-1-1 | W5 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 69 | 48 | +21 | 0.590 | 7-3-0 | W3 |
---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 60 | 69 | -9 | 0.465 | 3-7-0 | L1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 54 | 99 | -45 | 0.353 | 3-6-1 | L2 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 41 | 146 | -105 | 0.219 | 1-8-1 | W1 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 27 | 121 | -94 | 0.182 | 0-10-0 | L10 |
---|
Game Data Last Updated: Dec 30, 12:24 PM, Next Update: Dec 30, 12:29 PM