Jump To:
Under 11 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 18 | 1 | +17 | 0.947 | 4-0-0 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 18 | 11 | +7 | 0.621 | 4-1-0 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 32 | 12 | +20 | 0.727 | 4-1-0 | W1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 11 | 9 | +2 | 0.550 | 3-1-0 | W3 |
|---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 17 | 9 | +8 | 0.654 | 2-2-1 | T1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 21 | 16 | +5 | 0.568 | 2-3-0 | L2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 13 | 25 | -12 | 0.342 | 2-3-0 | L2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 7 | -2 | 0.417 | 1-1-0 | L1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 4 | 8 | -4 | 0.333 | 0-2-1 | T1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 2 | 9 | -7 | 0.182 | 0-1-1 | T1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 5 | 12 | -7 | 0.294 | 0-3-1 | T1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 3 | 30 | -27 | 0.091 | 0-4-0 | L4 |
|---|
Game Data Last Updated: Oct 31, 9:36 PM, Next Update: Oct 31, 9:41 PM