Jump To:
Under 11 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 109 | 14 | +95 | 0.886 | 9-1-0 | W6 |
|---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 54 | 19 | +35 | 0.740 | 9-1-0 | W5 |
|---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 50 | 31 | +19 | 0.617 | 8-2-0 | W7 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 48 | 24 | +24 | 0.667 | 7-3-0 | W5 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 28 | 35 | -7 | 0.444 | 4-5-1 | W1 |
|---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 21 | 42 | -21 | 0.333 | 4-5-1 | L2 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 28 | 35 | -7 | 0.444 | 4-6-0 | L2 |
|---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 21 | 66 | -45 | 0.241 | 2-8-0 | L4 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 22 | 55 | -33 | 0.286 | 1-8-1 | L2 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 19 | 79 | -60 | 0.194 | 1-7-2 | L2 |
|---|
Game Data Last Updated: Dec 12, 7:12 AM, Next Update: Dec 12, 7:17 AM