Jump To:
Under 11 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 129 | 17 | +112 | 0.884 | 10-0-0 | W10 |
|---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 84 | 30 | +54 | 0.737 | 8-1-1 | W2 |
|---|
| 19 | 15 | 4 | 0 | 30 | 0.789 | 85 | 26 | +59 | 0.766 | 10-0-0 | W12 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 68 | 47 | +21 | 0.591 | 6-2-2 | T1 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 43 | 52 | -9 | 0.453 | 3-5-2 | T1 |
|---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 43 | 42 | +1 | 0.506 | 4-6-0 | L3 |
|---|
| 22 | 5 | 15 | 2 | 12 | 0.273 | 24 | 67 | -43 | 0.264 | 1-8-1 | L3 |
|---|
| 21 | 4 | 13 | 4 | 12 | 0.286 | 40 | 102 | -62 | 0.282 | 3-5-2 | W1 |
|---|
| 21 | 3 | 17 | 1 | 7 | 0.167 | 29 | 94 | -65 | 0.236 | 0-9-1 | L1 |
|---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 26 | 94 | -68 | 0.217 | 2-8-0 | L2 |
|---|
Game Data Last Updated: Jan 22, 7:05 PM, Next Update: Jan 22, 7:15 PM