Jump To:
Under 11 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 114 | 17 | +97 | 0.870 | 9-1-0 | W8 |
|---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 66 | 21 | +45 | 0.759 | 9-1-0 | W7 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 66 | 24 | +42 | 0.733 | 8-2-0 | W8 |
|---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 55 | 40 | +15 | 0.579 | 8-2-0 | L1 |
|---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 36 | 45 | -9 | 0.444 | 3-6-1 | W1 |
|---|
| 15 | 7 | 7 | 1 | 15 | 0.500 | 42 | 38 | +4 | 0.525 | 5-5-0 | W3 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 23 | 58 | -35 | 0.284 | 2-7-1 | L5 |
|---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 23 | 77 | -54 | 0.230 | 1-9-0 | L6 |
|---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 22 | 88 | -66 | 0.200 | 1-7-2 | L1 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 22 | 61 | -39 | 0.265 | 1-8-1 | L3 |
|---|
Game Data Last Updated: Jan 01, 4:07 PM, Next Update: Jan 01, 4:12 PM