Jump To:
Under 11 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 84 | 10 | +74 | 0.894 | 9-1-0 | W2 |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 32 | 10 | +22 | 0.762 | 7-0-0 | W7 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 31 | 28 | +3 | 0.525 | 6-3-0 | W4 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 25 | 18 | +7 | 0.581 | 5-2-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 21 | 27 | -6 | 0.438 | 3-4-1 | L2 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 20 | 20 | 0 | 0.500 | 3-4-0 | W1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 11 | 19 | -8 | 0.367 | 2-5-1 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 11 | 33 | -22 | 0.250 | 2-5-0 | L2 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 13 | 36 | -23 | 0.265 | 0-6-2 | T1 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 13 | 60 | -47 | 0.178 | 0-7-1 | L5 |
|---|
Game Data Last Updated: Nov 21, 11:08 AM, Next Update: Nov 21, 11:13 AM