Jump To:
Under 11 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 26 | 6 | +20 | 0.813 | 3-1-0 | L1 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 14 | 10 | +4 | 0.583 | 2-1-1 | L1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 4 | +2 | 0.600 | 2-0-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 12 | 8 | +4 | 0.600 | 2-2-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 14 | 12 | +2 | 0.538 | 2-1-0 | W2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 10 | -3 | 0.412 | 1-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 7 | 17 | -10 | 0.292 | 1-2-0 | L1 |
|---|
| 4 | 0 | 2 | 2 | 2 | 0.250 | 6 | 20 | -14 | 0.231 | 0-2-2 | T1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 3 | 8 | -5 | 0.273 | 0-2-1 | T1 |
|---|
Game Data Last Updated: Oct 31, 7:54 PM, Next Update: Oct 31, 7:59 PM