Jump To:
Under 11 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 102 | 14 | +88 | 0.879 | 10-0-0 | W16 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 100 | 17 | +83 | 0.855 | 9-1-0 | W9 |
|---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 53 | 16 | +37 | 0.768 | 8-1-1 | W2 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 47 | 45 | +2 | 0.511 | 5-5-0 | L1 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 37 | 38 | -1 | 0.493 | 3-5-2 | L1 |
|---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 46 | 89 | -43 | 0.341 | 3-7-0 | L1 |
|---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 15 | 54 | -39 | 0.217 | 2-6-2 | L1 |
|---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 22 | 64 | -42 | 0.256 | 2-7-1 | W1 |
|---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 11 | 96 | -85 | 0.103 | 0-10-0 | L14 |
|---|
Game Data Last Updated: Dec 31, 6:06 PM, Next Update: Dec 31, 6:11 PM