Jump To:
Under 11 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 20 | 1 | 0 | 40 | 0.952 | 131 | 17 | +114 | 0.885 | 9-1-0 | L1 |
|---|
| 21 | 19 | 2 | 0 | 38 | 0.905 | 117 | 21 | +96 | 0.848 | 10-0-0 | W14 |
|---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 57 | 28 | +29 | 0.671 | 4-4-2 | T1 |
|---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 47 | 45 | +2 | 0.511 | 4-4-2 | L1 |
|---|
| 20 | 8 | 11 | 1 | 17 | 0.425 | 68 | 97 | -29 | 0.412 | 5-4-1 | W3 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 52 | 62 | -10 | 0.456 | 2-7-1 | L3 |
|---|
| 22 | 5 | 13 | 4 | 14 | 0.318 | 32 | 88 | -56 | 0.267 | 4-5-1 | L1 |
|---|
| 19 | 4 | 12 | 3 | 11 | 0.289 | 29 | 66 | -37 | 0.305 | 3-6-1 | W1 |
|---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 14 | 123 | -109 | 0.102 | 0-10-0 | L18 |
|---|
Game Data Last Updated: Jan 20, 8:41 PM, Next Update: Jan 20, 8:51 PM