Jump To:
Under 11 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 40 | 10 | +30 | 0.800 | 8-0-0 | W8 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 39 | 9 | +30 | 0.813 | 8-2-0 | W8 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 45 | 10 | +35 | 0.818 | 5-2-0 | L1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 28 | 25 | +3 | 0.528 | 4-4-1 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 16 | 17 | -1 | 0.485 | 3-4-0 | L1 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 17 | 34 | -17 | 0.333 | 2-4-0 | L3 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 9 | 28 | -19 | 0.243 | 1-5-1 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 9 | 40 | -31 | 0.184 | 1-6-0 | L5 |
|---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 8 | 38 | -30 | 0.174 | 0-5-2 | L3 |
|---|
Game Data Last Updated: Nov 21, 11:21 AM, Next Update: Nov 21, 11:26 AM