Jump To:
Under 13 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 57 | 9 | +48 | 0.864 | 8-0-0 | W8 |
|---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 62 | 7 | +55 | 0.899 | 6-0-0 | W6 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 41 | 32 | +9 | 0.562 | 6-3-0 | W1 |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 18 | 13 | +5 | 0.581 | 4-0-1 | W1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 31 | 21 | +10 | 0.596 | 4-4-0 | W1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 33 | 27 | +6 | 0.550 | 4-4-0 | L1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 25 | 31 | -6 | 0.446 | 4-4-0 | W1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 26 | -1 | 0.490 | 3-5-0 | L2 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 31 | 48 | -17 | 0.392 | 2-5-1 | T1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 23 | -7 | 0.410 | 2-3-0 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 8 | 39 | -31 | 0.170 | 0-6-0 | L6 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 10 | 81 | -71 | 0.110 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Nov 21, 10:29 AM, Next Update: Nov 21, 10:34 AM