Jump To:
Under 15 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 113 | 8 | +105 | 0.934 | 10-0-0 | W14 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 57 | 46 | +11 | 0.553 | 7-1-2 | L1 |
|---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 56 | 52 | +4 | 0.519 | 6-2-2 | W1 |
|---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 67 | 74 | -7 | 0.475 | 4-4-2 | L2 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 47 | 40 | +7 | 0.540 | 5-3-2 | W1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 44 | 33 | +11 | 0.571 | 5-5-0 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 42 | 38 | +4 | 0.525 | 5-3-2 | W1 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 39 | 60 | -21 | 0.394 | 4-5-1 | L2 |
|---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 65 | 66 | -1 | 0.496 | 3-6-1 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 32 | 38 | -6 | 0.457 | 4-5-1 | W1 |
|---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 19 | 52 | -33 | 0.268 | 1-8-1 | L5 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 22 | 96 | -74 | 0.186 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Dec 12, 4:18 AM, Next Update: Dec 12, 4:23 AM