Jump To: 
Under 15 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 3 | 3 | 0 | 0 | 6 | 1.000 | 30 | 0 | +30 | 1.000 | 3-0-0 | W3 | 
|---|
|  | 5 | 3 | 2 | 0 | 6 | 0.600 | 20 | 32 | -12 | 0.385 | 3-2-0 | W1 | 
|---|
|  | 3 | 2 | 1 | 0 | 4 | 0.667 | 9 | 4 | +5 | 0.692 | 2-1-0 | W1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 8 | 4 | +4 | 0.667 | 1-1-0 | L1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | L1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 6 | 0 | 0.500 | 1-1-0 | L1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 6 | -2 | 0.400 | 1-1-0 | L1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 16 | 7 | +9 | 0.696 | 1-1-0 | W1 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 6 | 13 | -7 | 0.316 | 1-1-0 | W1 | 
|---|
|  | 3 | 1 | 2 | 0 | 2 | 0.333 | 13 | 14 | -1 | 0.481 | 1-2-0 | W1 | 
|---|
|  | 3 | 1 | 2 | 0 | 2 | 0.333 | 12 | 16 | -4 | 0.429 | 1-2-0 | W1 | 
|---|
|  | 3 | 0 | 3 | 0 | 0 | 0.000 | 2 | 25 | -23 | 0.074 | 0-3-0 | L3 | 
|---|
Game Data Last Updated: Oct 31, 6:15 AM, Next Update: Oct 31, 6:20 AM