Jump To: 
Under 15 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 4 | 3 | 1 | 0 | 6 | 0.750 | 22 | 10 | +12 | 0.688 | 3-1-0 | W2 | 
|---|
|  | 4 | 3 | 1 | 0 | 6 | 0.750 | 23 | 20 | +3 | 0.535 | 3-1-0 | W3 | 
|---|
|  | 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 5 | +5 | 0.667 | 1-1-0 | L1 | 
|---|
|  | 4 | 1 | 3 | 0 | 2 | 0.250 | 14 | 19 | -5 | 0.424 | 1-3-0 | L1 | 
|---|
|  | 2 | 0 | 2 | 0 | 0 | 0.000 | 1 | 16 | -15 | 0.059 | 0-2-0 | L2 | 
|---|
Game Data Last Updated: Oct 31, 7:35 PM, Next Update: Oct 31, 7:40 PM