Jump To:
Under 15 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 92 | 31 | +61 | 0.748 | 9-1-0 | W9 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 61 | 19 | +42 | 0.763 | 7-1-0 | W6 |
|---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 17 | 32 | -15 | 0.347 | 2-4-0 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 28 | 42 | -14 | 0.400 | 1-6-0 | L4 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 6 | 80 | -74 | 0.070 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Nov 21, 11:31 AM, Next Update: Nov 21, 11:36 AM