Jump To:
Under 18 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 34 | 27 | +7 | 0.557 | 5-4-1 | W1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 23 | 11 | +12 | 0.676 | 6-2-1 | W4 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 33 | 19 | +14 | 0.635 | 5-2-2 | W1 |
|---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 31 | 22 | +9 | 0.585 | 4-2-1 | L2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 25 | 22 | +3 | 0.532 | 4-4-1 | L2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 34 | 34 | 0 | 0.500 | 4-4-1 | W2 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 31 | 44 | -13 | 0.413 | 2-6-2 | L2 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 24 | 30 | -6 | 0.444 | 3-5-1 | W2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 29 | 55 | -26 | 0.345 | 2-8-0 | L6 |
|---|
Game Data Last Updated: Nov 21, 11:31 AM, Next Update: Nov 21, 11:36 AM