Jump To:
Under 18 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 92 | 26 | +66 | 0.780 | 10-0-0 | W10 |
|---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 54 | 39 | +15 | 0.581 | 7-2-1 | L1 |
|---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 72 | 48 | +24 | 0.600 | 6-4-0 | L1 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 51 | 41 | +10 | 0.554 | 7-3-0 | L1 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 57 | 60 | -3 | 0.487 | 5-5-0 | W3 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 67 | 48 | +19 | 0.583 | 2-7-1 | L7 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 55 | 46 | +9 | 0.545 | 6-4-0 | L1 |
|---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 51 | 43 | +8 | 0.543 | 4-4-2 | T1 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 40 | 69 | -29 | 0.367 | 3-4-3 | W1 |
|---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 51 | 116 | -65 | 0.305 | 2-8-0 | L3 |
|---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 11 | 65 | -54 | 0.145 | 0-10-0 | L13 |
|---|
Game Data Last Updated: Dec 12, 5:33 AM, Next Update: Dec 12, 5:38 AM