Jump To:
Under 18 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 37 | 26 | +11 | 0.587 | 6-4-0 | W2 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 50 | 27 | +23 | 0.649 | 6-2-2 | L1 |
|---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 56 | 19 | +37 | 0.747 | 7-1-1 | W3 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 54 | 23 | +31 | 0.701 | 7-2-1 | W2 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 37 | 28 | +9 | 0.569 | 5-2-0 | W1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 28 | -2 | 0.481 | 4-4-1 | L1 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 32 | 28 | +4 | 0.533 | 3-4-3 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 31 | 41 | -10 | 0.431 | 3-7-0 | L4 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 34 | 81 | -47 | 0.296 | 3-7-0 | L2 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 13 | 39 | -26 | 0.250 | 1-7-0 | L1 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 8 | 38 | -30 | 0.174 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Nov 21, 11:31 AM, Next Update: Nov 21, 11:36 AM