Jump To:
Under 18 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 19 | 6 | 2 | 40 | 0.741 | 85 | 54 | +31 | 0.612 | 7-2-1 | T1 |
|---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 123 | 43 | +80 | 0.741 | 7-3-0 | L1 |
|---|
| 23 | 16 | 5 | 2 | 34 | 0.739 | 109 | 57 | +52 | 0.657 | 8-2-0 | W5 |
|---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 98 | 67 | +31 | 0.594 | 6-3-1 | W1 |
|---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 69 | 54 | +15 | 0.561 | 6-3-1 | T1 |
|---|
| 25 | 12 | 11 | 2 | 26 | 0.520 | 97 | 67 | +30 | 0.591 | 5-5-0 | L1 |
|---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 82 | 109 | -27 | 0.429 | 7-2-1 | W1 |
|---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 72 | 79 | -7 | 0.477 | 4-5-1 | L3 |
|---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 65 | 83 | -18 | 0.439 | 5-5-0 | L4 |
|---|
| 23 | 4 | 19 | 0 | 8 | 0.174 | 67 | 153 | -86 | 0.305 | 1-9-0 | L9 |
|---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 30 | 131 | -101 | 0.186 | 1-9-0 | L6 |
|---|
Game Data Last Updated: Jan 21, 6:57 PM, Next Update: Jan 21, 7:07 PM