Jump To: 
Under 18 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 5 | 4 | 1 | 0 | 8 | 0.800 | 38 | 15 | +23 | 0.717 | 4-1-0 | W1 | 
|---|
|  | 3 | 3 | 0 | 0 | 6 | 1.000 | 12 | 4 | +8 | 0.750 | 3-0-0 | W3 | 
|---|
|  | 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 20 | +1 | 0.512 | 3-1-0 | W3 | 
|---|
|  | 4 | 2 | 0 | 2 | 6 | 0.750 | 20 | 10 | +10 | 0.667 | 2-0-2 | W1 | 
|---|
|  | 3 | 2 | 0 | 1 | 5 | 0.833 | 14 | 8 | +6 | 0.636 | 2-0-1 | W1 | 
|---|
|  | 4 | 2 | 1 | 1 | 5 | 0.625 | 13 | 10 | +3 | 0.565 | 2-1-1 | W1 | 
|---|
|  | 6 | 2 | 4 | 0 | 4 | 0.333 | 19 | 40 | -21 | 0.322 | 2-4-0 | L3 | 
|---|
|  | 5 | 1 | 2 | 2 | 4 | 0.400 | 15 | 17 | -2 | 0.469 | 1-2-2 | L1 | 
|---|
|  | 3 | 0 | 3 | 0 | 0 | 0.000 | 6 | 13 | -7 | 0.316 | 0-3-0 | L3 | 
|---|
|  | 4 | 0 | 4 | 0 | 0 | 0.000 | 4 | 16 | -12 | 0.200 | 0-4-0 | L4 | 
|---|
|  | 3 | 0 | 3 | 0 | 0 | 0.000 | 9 | 18 | -9 | 0.333 | 0-3-0 | L3 | 
|---|
Game Data Last Updated: Oct 31, 7:47 PM, Next Update: Oct 31, 7:52 PM