Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 21 | 9 | +12 | 0.700 | 2-0-0 | W2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-1-0 | L1 |
|---|
Under 9 Tier 2 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 3 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 3 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
Under 9 Tier 4 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 4 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 11 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 21 | 0 | 1 | 43 | 0.977 | 120 | 12 | +108 | 0.909 | 9-0-1 | W1 |
|---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 88 | 36 | +52 | 0.710 | 8-2-0 | W6 |
|---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 103 | 51 | +52 | 0.669 | 5-3-2 | W3 |
|---|
| 21 | 12 | 5 | 4 | 28 | 0.667 | 67 | 53 | +14 | 0.558 | 6-2-2 | W2 |
|---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 84 | 71 | +13 | 0.542 | 6-3-1 | W2 |
|---|
| 19 | 10 | 5 | 4 | 24 | 0.632 | 64 | 43 | +21 | 0.598 | 5-4-1 | T1 |
|---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 39 | 57 | -18 | 0.406 | 4-5-1 | L2 |
|---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 37 | 59 | -22 | 0.385 | 3-5-2 | T2 |
|---|
| 21 | 4 | 13 | 4 | 12 | 0.286 | 24 | 57 | -33 | 0.296 | 2-6-2 | T1 |
|---|
| 18 | 3 | 14 | 1 | 7 | 0.194 | 36 | 93 | -57 | 0.279 | 1-8-1 | L4 |
|---|
| 19 | 2 | 14 | 3 | 7 | 0.184 | 21 | 75 | -54 | 0.219 | 1-7-2 | L1 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 22 | 98 | -76 | 0.183 | 1-8-1 | T1 |
|---|
Under 11 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 17 | 2 | 1 | 35 | 0.875 | 87 | 31 | +56 | 0.737 | 8-1-1 | W3 |
|---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 129 | 21 | +108 | 0.860 | 9-1-0 | L1 |
|---|
| 21 | 16 | 4 | 1 | 33 | 0.786 | 91 | 27 | +64 | 0.771 | 9-0-1 | W1 |
|---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 75 | 49 | +26 | 0.605 | 6-2-2 | W2 |
|---|
| 22 | 9 | 10 | 3 | 21 | 0.477 | 57 | 55 | +2 | 0.509 | 4-4-2 | W1 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 44 | 48 | -4 | 0.478 | 3-6-1 | L1 |
|---|
| 23 | 5 | 16 | 2 | 12 | 0.261 | 25 | 70 | -45 | 0.263 | 1-9-0 | L4 |
|---|
| 21 | 4 | 13 | 4 | 12 | 0.286 | 40 | 102 | -62 | 0.282 | 3-5-2 | W1 |
|---|
| 21 | 3 | 17 | 1 | 7 | 0.167 | 29 | 94 | -65 | 0.236 | 0-9-1 | L1 |
|---|
| 19 | 2 | 15 | 2 | 6 | 0.158 | 26 | 106 | -80 | 0.197 | 2-8-0 | L3 |
|---|
Under 11 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 20 | 1 | 0 | 40 | 0.952 | 131 | 17 | +114 | 0.885 | 9-1-0 | L1 |
|---|
| 21 | 19 | 2 | 0 | 38 | 0.905 | 117 | 21 | +96 | 0.848 | 10-0-0 | W14 |
|---|
| 22 | 13 | 7 | 2 | 28 | 0.636 | 60 | 32 | +28 | 0.652 | 4-4-2 | L1 |
|---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 52 | 47 | +5 | 0.525 | 5-4-1 | W1 |
|---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 71 | 100 | -29 | 0.415 | 5-4-1 | L1 |
|---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 55 | 63 | -8 | 0.466 | 2-7-1 | W1 |
|---|
| 23 | 5 | 14 | 4 | 14 | 0.304 | 32 | 92 | -60 | 0.258 | 4-5-1 | L2 |
|---|
| 19 | 4 | 12 | 3 | 11 | 0.289 | 29 | 66 | -37 | 0.305 | 3-6-1 | W1 |
|---|
| 20 | 1 | 19 | 0 | 2 | 0.050 | 14 | 123 | -109 | 0.102 | 0-10-0 | L18 |
|---|
Under 13 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 17 | 1 | 1 | 35 | 0.921 | 142 | 20 | +122 | 0.877 | 9-1-0 | W8 |
|---|
| 21 | 16 | 2 | 3 | 35 | 0.833 | 111 | 36 | +75 | 0.755 | 5-2-3 | W3 |
|---|
| 19 | 12 | 7 | 0 | 24 | 0.632 | 105 | 59 | +46 | 0.640 | 7-3-0 | L1 |
|---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 72 | 68 | +4 | 0.514 | 6-1-3 | W1 |
|---|
| 21 | 10 | 9 | 2 | 22 | 0.524 | 69 | 73 | -4 | 0.486 | 5-3-2 | W3 |
|---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 77 | 57 | +20 | 0.575 | 5-2-3 | L1 |
|---|
| 19 | 7 | 7 | 5 | 19 | 0.500 | 51 | 68 | -17 | 0.429 | 2-4-4 | T1 |
|---|
| 19 | 8 | 9 | 2 | 18 | 0.474 | 64 | 72 | -8 | 0.471 | 2-6-2 | L1 |
|---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 63 | 64 | -1 | 0.496 | 2-6-2 | W1 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 64 | 83 | -19 | 0.435 | 3-5-2 | T1 |
|---|
| 21 | 1 | 18 | 2 | 4 | 0.095 | 30 | 157 | -127 | 0.160 | 1-7-2 | L3 |
|---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 29 | 120 | -91 | 0.195 | 0-10-0 | L10 |
|---|
Under 13 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 17 | 2 | 3 | 37 | 0.841 | 113 | 53 | +60 | 0.681 | 7-1-2 | W2 |
|---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 66 | 32 | +34 | 0.673 | 7-2-1 | W3 |
|---|
| 21 | 7 | 10 | 4 | 18 | 0.429 | 75 | 92 | -17 | 0.449 | 3-6-1 | L4 |
|---|
| 19 | 6 | 12 | 1 | 13 | 0.342 | 63 | 94 | -31 | 0.401 | 3-6-1 | W1 |
|---|
| 19 | 4 | 10 | 5 | 13 | 0.342 | 52 | 57 | -5 | 0.477 | 3-5-2 | L3 |
|---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 45 | 86 | -41 | 0.344 | 3-6-1 | W1 |
|---|
Under 13 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 18 | 1 | 2 | 38 | 0.905 | 139 | 46 | +93 | 0.751 | 8-0-2 | W2 |
|---|
| 21 | 14 | 5 | 2 | 30 | 0.714 | 135 | 66 | +69 | 0.672 | 7-1-2 | T1 |
|---|
| 18 | 9 | 5 | 4 | 22 | 0.611 | 78 | 48 | +30 | 0.619 | 4-2-4 | T2 |
|---|
| 21 | 10 | 10 | 1 | 21 | 0.500 | 95 | 119 | -24 | 0.444 | 5-5-0 | W1 |
|---|
| 21 | 8 | 11 | 2 | 18 | 0.429 | 70 | 75 | -5 | 0.483 | 5-5-0 | W2 |
|---|
| 19 | 7 | 10 | 2 | 16 | 0.421 | 67 | 91 | -24 | 0.424 | 3-7-0 | L1 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 66 | 113 | -47 | 0.369 | 2-7-1 | L5 |
|---|
| 19 | 1 | 17 | 1 | 3 | 0.079 | 31 | 123 | -92 | 0.201 | 1-9-0 | L2 |
|---|
Under 15 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 23 | 0 | 0 | 46 | 1.000 | 192 | 15 | +177 | 0.928 | 10-0-0 | W23 |
|---|
| 21 | 15 | 3 | 3 | 33 | 0.786 | 108 | 72 | +36 | 0.600 | 7-2-1 | W6 |
|---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 100 | 85 | +15 | 0.541 | 6-4-0 | L1 |
|---|
| 23 | 12 | 6 | 5 | 29 | 0.630 | 108 | 63 | +45 | 0.632 | 7-1-2 | W6 |
|---|
| 24 | 10 | 9 | 5 | 25 | 0.521 | 96 | 100 | -4 | 0.490 | 3-5-2 | L2 |
|---|
| 25 | 11 | 13 | 1 | 23 | 0.460 | 113 | 109 | +4 | 0.509 | 6-4-0 | W1 |
|---|
| 22 | 9 | 9 | 4 | 22 | 0.500 | 77 | 82 | -5 | 0.484 | 4-4-2 | L1 |
|---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 68 | 72 | -4 | 0.486 | 4-5-1 | L1 |
|---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 64 | 98 | -34 | 0.395 | 2-6-2 | W1 |
|---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 57 | 86 | -29 | 0.399 | 2-8-0 | L2 |
|---|
| 26 | 5 | 18 | 3 | 13 | 0.250 | 43 | 102 | -59 | 0.297 | 3-5-2 | W1 |
|---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 62 | 204 | -142 | 0.233 | 0-9-1 | L1 |
|---|
Under 15 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 18 | 1 | 0 | 36 | 0.947 | 120 | 40 | +80 | 0.750 | 10-0-0 | W17 |
|---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 98 | 78 | +20 | 0.557 | 5-5-0 | L2 |
|---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 69 | 93 | -24 | 0.426 | 4-5-1 | T1 |
|---|
| 17 | 0 | 16 | 1 | 1 | 0.029 | 24 | 100 | -76 | 0.194 | 0-9-1 | L2 |
|---|
Under 15 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 16 | 2 | 4 | 36 | 0.818 | 130 | 37 | +93 | 0.778 | 6-2-2 | T1 |
|---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 138 | 50 | +88 | 0.734 | 8-2-0 | L1 |
|---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 87 | 65 | +22 | 0.572 | 6-2-2 | W1 |
|---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 72 | 89 | -17 | 0.447 | 3-5-2 | L4 |
|---|
| 23 | 6 | 12 | 5 | 17 | 0.370 | 69 | 82 | -13 | 0.457 | 3-5-2 | T1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 50 | 35 | +15 | 0.588 | 6-3-1 | W3 |
|---|
| 23 | 0 | 23 | 0 | 0 | 0.000 | 19 | 207 | -188 | 0.084 | 0-10-0 | L23 |
|---|
Under 18 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 23 | 17 | 4 | 2 | 36 | 0.783 | 88 | 38 | +50 | 0.698 | 8-2-0 | W1 |
|---|
| 23 | 15 | 5 | 3 | 33 | 0.717 | 60 | 36 | +24 | 0.625 | 6-2-2 | W1 |
|---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 76 | 52 | +24 | 0.594 | 7-2-1 | W1 |
|---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 79 | 64 | +15 | 0.552 | 6-3-1 | W1 |
|---|
| 25 | 11 | 11 | 3 | 25 | 0.500 | 71 | 84 | -13 | 0.458 | 6-3-1 | L1 |
|---|
| 22 | 8 | 8 | 6 | 22 | 0.500 | 67 | 75 | -8 | 0.472 | 2-5-3 | W1 |
|---|
| 25 | 9 | 15 | 1 | 19 | 0.380 | 81 | 89 | -8 | 0.476 | 4-6-0 | W1 |
|---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 78 | 81 | -3 | 0.491 | 3-7-0 | L1 |
|---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 54 | 135 | -81 | 0.286 | 0-9-1 | L9 |
|---|
Under 18 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 86 | 61 | +25 | 0.585 | 7-2-1 | L1 |
|---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 122 | 61 | +61 | 0.667 | 8-1-1 | W5 |
|---|
| 23 | 18 | 4 | 1 | 37 | 0.804 | 127 | 45 | +82 | 0.738 | 7-3-0 | W1 |
|---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 96 | 62 | +34 | 0.608 | 7-2-1 | W4 |
|---|
| 23 | 14 | 8 | 1 | 29 | 0.630 | 105 | 68 | +37 | 0.607 | 7-2-1 | W2 |
|---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 101 | 69 | +32 | 0.594 | 6-4-0 | W1 |
|---|
| 27 | 10 | 13 | 4 | 24 | 0.444 | 88 | 113 | -25 | 0.438 | 7-2-1 | W2 |
|---|
| 23 | 7 | 12 | 4 | 18 | 0.391 | 75 | 91 | -16 | 0.452 | 2-7-1 | L5 |
|---|
| 23 | 8 | 14 | 1 | 17 | 0.370 | 71 | 94 | -23 | 0.430 | 3-6-1 | L5 |
|---|
| 25 | 4 | 21 | 0 | 8 | 0.160 | 68 | 169 | -101 | 0.287 | 0-10-0 | L11 |
|---|
| 26 | 1 | 25 | 0 | 2 | 0.038 | 36 | 142 | -106 | 0.202 | 1-9-0 | L8 |
|---|
Game Data Last Updated: Jan 27, 2:51 PM, Next Update: Jan 27, 2:59 PM