Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 3 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 4 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 11 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 49 | 23 | +26 | 0.681 | 7-0-2 | W6 |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 30 | 12 | +18 | 0.714 | 6-1-3 | W2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 34 | 17 | +17 | 0.667 | 6-2-1 | W3 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 23 | 10 | +13 | 0.697 | 6-1-0 | W2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 23 | 31 | -8 | 0.426 | 4-4-2 | L1 |
---|
| 8 | 3 | 2 | 3 | 9 | 0.563 | 28 | 30 | -2 | 0.483 | 3-2-3 | T2 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 13 | 15 | -2 | 0.464 | 2-2-3 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 20 | 29 | -9 | 0.408 | 2-6-2 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 15 | 31 | -16 | 0.326 | 2-5-1 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 18 | 19 | -1 | 0.486 | 2-5-0 | L4 |
---|
| 7 | 0 | 4 | 3 | 3 | 0.214 | 6 | 15 | -9 | 0.286 | 0-4-3 | L2 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 4 | 31 | -27 | 0.114 | 0-8-0 | L8 |
---|
Under 11 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 48 | 9 | +39 | 0.842 | 8-0-0 | W8 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 55 | 18 | +37 | 0.753 | 7-2-1 | W5 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 29 | 17 | +12 | 0.630 | 5-3-1 | L2 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 24 | 30 | -6 | 0.444 | 3-4-2 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 17 | 38 | -21 | 0.309 | 3-5-1 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 15 | 27 | -12 | 0.357 | 3-4-0 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 13 | 20 | -7 | 0.394 | 2-5-1 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 9 | 14 | -5 | 0.391 | 2-5-0 | L2 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 2 | 39 | -37 | 0.049 | 0-5-0 | L5 |
---|
Under 11 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 28 | 5 | +23 | 0.848 | 6-0-1 | T1 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 39 | 25 | +14 | 0.609 | 6-2-1 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 26 | 30 | -4 | 0.464 | 4-4-0 | L1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 13 | 13 | 0 | 0.500 | 3-2-2 | T1 |
---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 19 | 15 | +4 | 0.559 | 3-2-2 | W3 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 22 | -12 | 0.313 | 1-5-0 | L1 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 12 | 20 | -8 | 0.375 | 0-4-1 | L4 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 6 | 23 | -17 | 0.207 | 0-4-1 | L3 |
---|
Under 13 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 59 | 24 | +35 | 0.711 | 8-0-1 | W1 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 46 | 28 | +18 | 0.622 | 7-2-1 | W4 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 52 | 18 | +34 | 0.743 | 6-0-1 | T1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 37 | 41 | -4 | 0.474 | 4-4-2 | T1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 34 | 35 | -1 | 0.493 | 4-4-1 | W1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 38 | 41 | -3 | 0.481 | 3-4-1 | L3 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 31 | 33 | -2 | 0.484 | 2-5-2 | L5 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 23 | 27 | -4 | 0.460 | 2-4-1 | W1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 26 | 56 | -30 | 0.317 | 1-6-0 | L4 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 32 | 75 | -43 | 0.299 | 1-9-0 | L4 |
---|
Under 13 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 37 | 31 | +6 | 0.544 | 6-2-1 | W3 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 45 | 37 | +8 | 0.549 | 4-3-1 | L2 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 30 | 18 | +12 | 0.625 | 4-2-1 | W2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 30 | 43 | -13 | 0.411 | 3-5-1 | L1 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 27 | 28 | -1 | 0.491 | 2-3-3 | T1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 15 | 15 | 0 | 0.500 | 3-2-0 | W2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 39 | 33 | +6 | 0.542 | 3-4-0 | W1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 18 | 36 | -18 | 0.333 | 1-5-1 | L3 |
---|
Under 13 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 44 | 12 | +32 | 0.786 | 9-0-0 | W9 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 40 | 17 | +23 | 0.702 | 5-2-0 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 33 | 33 | 0 | 0.500 | 5-4-0 | W4 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 26 | 31 | -5 | 0.456 | 4-4-1 | L1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 27 | 23 | +4 | 0.540 | 4-4-0 | W3 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 24 | 23 | +1 | 0.511 | 3-3-1 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 23 | 19 | +4 | 0.548 | 3-2-0 | W1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 17 | 29 | -12 | 0.370 | 1-6-0 | L2 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 15 | 62 | -47 | 0.195 | 0-9-0 | L9 |
---|
Under 15 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 33 | 13 | +20 | 0.717 | 8-1-0 | W6 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 47 | 22 | +25 | 0.681 | 6-1-1 | W2 |
---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 31 | 25 | +6 | 0.554 | 5-3-2 | T1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 30 | 30 | 0 | 0.500 | 5-4-1 | W2 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 30 | 35 | -5 | 0.462 | 4-4-2 | W1 |
---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 30 | 30 | 0 | 0.500 | 3-3-3 | L1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 26 | 32 | -6 | 0.448 | 4-5-0 | L1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 23 | 23 | 0 | 0.500 | 3-5-1 | L3 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 24 | 36 | -12 | 0.400 | 2-5-1 | T1 |
---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 25 | 53 | -28 | 0.321 | 1-9-0 | L3 |
---|
Under 15 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 65 | 10 | +55 | 0.867 | 8-1-1 | W7 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 25 | 7 | +18 | 0.781 | 5-1-1 | W2 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 24 | 35 | -11 | 0.407 | 3-6-1 | L4 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 20 | -1 | 0.487 | 2-3-1 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 17 | 14 | +3 | 0.548 | 2-3-0 | L1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 70 | -64 | 0.079 | 0-6-0 | L6 |
---|
Under 15 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 36 | 15 | +21 | 0.706 | 5-0-3 | W1 |
---|
| 7 | 4 | 0 | 3 | 11 | 0.786 | 37 | 17 | +20 | 0.685 | 4-0-3 | W2 |
---|
| 8 | 1 | 4 | 3 | 5 | 0.313 | 24 | 38 | -14 | 0.387 | 1-4-3 | T1 |
---|
| 9 | 0 | 6 | 3 | 3 | 0.167 | 16 | 43 | -27 | 0.271 | 0-6-3 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 16 B Rep Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 48 | 21 | +27 | 0.696 | 8-0-0 | W8 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 45 | 17 | +28 | 0.726 | 6-2-0 | W6 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 38 | 21 | +17 | 0.644 | 6-3-0 | W2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 32 | 37 | -5 | 0.464 | 3-6-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 20 | 54 | -34 | 0.270 | 3-7-0 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 21 | 54 | -33 | 0.280 | 0-8-0 | L8 |
---|
Under 18 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 40 | 9 | +31 | 0.816 | 8-0-0 | W8 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 20 | 22 | -2 | 0.476 | 4-3-1 | L1 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 22 | 9 | +13 | 0.710 | 4-1-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 16 | 28 | -12 | 0.364 | 3-7-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 13 | 18 | -5 | 0.419 | 3-3-0 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 20 | 24 | -4 | 0.455 | 2-4-1 | L3 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 15 | 36 | -21 | 0.294 | 1-7-0 | L3 |
---|
Under 18 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 54 | 13 | +41 | 0.806 | 8-1-0 | W3 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 66 | 24 | +42 | 0.733 | 7-2-1 | L2 |
---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 40 | 25 | +15 | 0.615 | 6-1-3 | W2 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 60 | 27 | +33 | 0.690 | 6-2-2 | W1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 39 | 30 | +9 | 0.565 | 5-3-2 | W1 |
---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 27 | 20 | +7 | 0.574 | 5-4-1 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 27 | +7 | 0.557 | 4-5-1 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 23 | 33 | -10 | 0.411 | 3-5-0 | W1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 19 | 48 | -29 | 0.284 | 1-6-1 | L3 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 17 | 74 | -57 | 0.187 | 1-7-0 | L2 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 18 | 76 | -58 | 0.191 | 0-8-1 | L1 |
---|
Game Data Last Updated: Nov 21, 4:16 AM, Next Update: Nov 21, 4:21 AM