Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 21 | 9 | +12 | 0.700 | 2-0-0 | W2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-1-0 | L1 |
|---|
Under 9 Tier 2 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 3 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 3 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 4 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 4 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 11 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 86 | 4 | +82 | 0.956 | 10-0-0 | W15 |
|---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 63 | 32 | +31 | 0.663 | 8-2-0 | W1 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 38 | 36 | +2 | 0.514 | 5-3-2 | W2 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 61 | 34 | +27 | 0.642 | 5-4-1 | L1 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 66 | 51 | +15 | 0.564 | 6-3-1 | L1 |
|---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 36 | 23 | +13 | 0.610 | 5-2-3 | W1 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 31 | 30 | +1 | 0.508 | 5-4-1 | W3 |
|---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 21 | 37 | -16 | 0.362 | 3-7-0 | W1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 31 | 65 | -34 | 0.323 | 1-8-1 | T1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 15 | 38 | -23 | 0.283 | 2-6-2 | T1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 15 | 50 | -35 | 0.231 | 1-8-1 | L5 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 15 | 78 | -63 | 0.161 | 1-9-0 | L7 |
|---|
Under 11 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 111 | 15 | +96 | 0.881 | 9-1-0 | W7 |
|---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 66 | 21 | +45 | 0.759 | 9-1-0 | W7 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 53 | 37 | +16 | 0.589 | 8-2-0 | W1 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 53 | 24 | +29 | 0.688 | 8-2-0 | W6 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 30 | 43 | -13 | 0.411 | 3-6-1 | L2 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 35 | 37 | -2 | 0.486 | 4-6-0 | W1 |
|---|
| 17 | 4 | 11 | 2 | 10 | 0.294 | 23 | 51 | -28 | 0.311 | 2-7-1 | L4 |
|---|
| 15 | 3 | 12 | 0 | 6 | 0.200 | 23 | 73 | -50 | 0.240 | 1-9-0 | L5 |
|---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 22 | 55 | -33 | 0.286 | 1-8-1 | L2 |
|---|
| 13 | 1 | 10 | 2 | 4 | 0.154 | 19 | 79 | -60 | 0.194 | 1-7-2 | L2 |
|---|
Under 11 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 16 | 0 | 0 | 32 | 1.000 | 102 | 14 | +88 | 0.879 | 10-0-0 | W16 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 50 | 14 | +36 | 0.781 | 8-1-1 | W1 |
|---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 77 | 15 | +62 | 0.837 | 8-2-0 | W6 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 41 | 36 | +5 | 0.532 | 4-6-0 | L2 |
|---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 34 | 34 | 0 | 0.500 | 4-4-2 | W1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 34 | 71 | -37 | 0.324 | 3-7-0 | L1 |
|---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 15 | 54 | -39 | 0.217 | 2-6-2 | L1 |
|---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 19 | 62 | -43 | 0.235 | 1-8-1 | L2 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 10 | 82 | -72 | 0.109 | 0-10-0 | L12 |
|---|
Under 13 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 78 | 19 | +59 | 0.804 | 7-1-2 | T1 |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 78 | 10 | +68 | 0.886 | 9-0-1 | W2 |
|---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 51 | 46 | +5 | 0.526 | 6-4-0 | W2 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 55 | 41 | +14 | 0.573 | 7-2-1 | W3 |
|---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 62 | 41 | +21 | 0.602 | 6-4-0 | L1 |
|---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 38 | 46 | -8 | 0.452 | 5-5-0 | W1 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 45 | 47 | -2 | 0.489 | 3-5-2 | T1 |
|---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 30 | 32 | -2 | 0.484 | 5-3-1 | L3 |
|---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 42 | 42 | 0 | 0.500 | 3-7-0 | L4 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 46 | 64 | -18 | 0.418 | 4-5-1 | L1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 21 | 78 | -57 | 0.212 | 1-9-0 | L4 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 20 | 100 | -80 | 0.167 | 1-9-0 | L1 |
|---|
Under 13 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 72 | 29 | +43 | 0.713 | 10-0-0 | W10 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 50 | 28 | +22 | 0.641 | 7-3-0 | L1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 51 | 55 | -4 | 0.481 | 4-3-3 | L1 |
|---|
| 13 | 4 | 6 | 3 | 11 | 0.423 | 39 | 36 | +3 | 0.520 | 3-5-2 | W1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 44 | 63 | -19 | 0.411 | 3-7-0 | L1 |
|---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 33 | 78 | -45 | 0.297 | 2-7-1 | W1 |
|---|
Under 13 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 83 | 27 | +56 | 0.755 | 10-0-0 | W11 |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 91 | 43 | +48 | 0.679 | 6-3-1 | T1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 56 | 33 | +23 | 0.629 | 5-4-1 | T1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 57 | 75 | -18 | 0.432 | 5-4-1 | W1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 49 | 48 | +1 | 0.505 | 4-5-1 | L1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 51 | 77 | -26 | 0.398 | 4-5-1 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 22 | 38 | -16 | 0.367 | 2-6-2 | L2 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 18 | 86 | -68 | 0.173 | 0-10-0 | L10 |
|---|
Under 15 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 113 | 8 | +105 | 0.934 | 10-0-0 | W14 |
|---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 66 | 54 | +12 | 0.550 | 6-1-3 | W1 |
|---|
| 17 | 7 | 6 | 4 | 18 | 0.529 | 70 | 77 | -7 | 0.476 | 3-4-3 | T1 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 60 | 57 | +3 | 0.513 | 5-3-2 | L1 |
|---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 47 | 40 | +7 | 0.540 | 5-3-2 | W1 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 69 | 67 | +2 | 0.507 | 3-6-1 | W2 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 46 | 42 | +4 | 0.523 | 4-3-3 | T1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 44 | 33 | +11 | 0.571 | 5-5-0 | W1 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 42 | 63 | -21 | 0.400 | 4-5-1 | T1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 32 | 38 | -6 | 0.457 | 4-5-1 | W1 |
|---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 20 | 56 | -36 | 0.263 | 1-8-1 | L6 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 22 | 96 | -74 | 0.186 | 0-10-0 | L10 |
|---|
Under 15 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 62 | 22 | +40 | 0.738 | 9-1-0 | W8 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 61 | 41 | +20 | 0.598 | 9-1-0 | W3 |
|---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 42 | 59 | -17 | 0.416 | 3-7-0 | W3 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 14 | 57 | -43 | 0.197 | 0-10-0 | L10 |
|---|
Under 15 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 0 | 3 | 25 | 0.893 | 85 | 26 | +59 | 0.766 | 8-0-2 | T1 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 62 | 25 | +37 | 0.713 | 8-2-0 | W2 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 64 | 41 | +23 | 0.610 | 4-5-1 | T1 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 47 | 56 | -9 | 0.456 | 5-3-2 | L1 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 41 | 46 | -5 | 0.471 | 2-5-3 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 20 | 19 | +1 | 0.513 | 2-2-0 | W2 |
|---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 13 | 119 | -106 | 0.098 | 0-10-0 | L13 |
|---|
Under 18 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 13 | 3 | 2 | 28 | 0.778 | 69 | 29 | +40 | 0.704 | 9-1-0 | L1 |
|---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 61 | 38 | +23 | 0.616 | 8-2-0 | W4 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 35 | 22 | +13 | 0.614 | 7-3-0 | L2 |
|---|
| 14 | 6 | 4 | 4 | 16 | 0.571 | 50 | 46 | +4 | 0.521 | 3-4-3 | T1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 40 | 41 | -1 | 0.494 | 3-6-1 | L1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 42 | 54 | -12 | 0.438 | 4-6-0 | W2 |
|---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 43 | 55 | -12 | 0.439 | 4-6-0 | L1 |
|---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 40 | 44 | -4 | 0.476 | 3-5-2 | L3 |
|---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 41 | 92 | -51 | 0.308 | 0-9-1 | L2 |
|---|
Under 18 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 92 | 26 | +66 | 0.780 | 10-0-0 | W10 |
|---|
| 21 | 14 | 6 | 1 | 29 | 0.690 | 60 | 41 | +19 | 0.594 | 7-2-1 | W1 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 93 | 53 | +40 | 0.637 | 6-4-0 | W2 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 51 | 44 | +7 | 0.537 | 6-4-0 | L2 |
|---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 57 | 49 | +8 | 0.538 | 5-5-0 | W1 |
|---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 60 | 69 | -9 | 0.465 | 5-5-0 | L1 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 67 | 48 | +19 | 0.583 | 2-7-1 | L7 |
|---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 51 | 43 | +8 | 0.543 | 4-4-2 | T1 |
|---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 48 | 80 | -32 | 0.375 | 3-4-3 | W2 |
|---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 51 | 116 | -65 | 0.305 | 2-8-0 | L3 |
|---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 16 | 77 | -61 | 0.172 | 0-10-0 | L15 |
|---|
Game Data Last Updated: Dec 16, 8:30 PM, Next Update: Dec 16, 8:35 PM