Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 3 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 4 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 11 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 71 | 24 | +47 | 0.747 | 10-0-0 | W13 |
---|
| 17 | 12 | 2 | 3 | 27 | 0.794 | 78 | 40 | +38 | 0.661 | 7-2-1 | T1 |
---|
| 19 | 10 | 5 | 4 | 24 | 0.632 | 51 | 30 | +21 | 0.630 | 7-2-1 | W1 |
---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 63 | 39 | +24 | 0.618 | 6-3-1 | W1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 51 | 52 | -1 | 0.495 | 6-4-0 | W1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 59 | 80 | -21 | 0.424 | 4-6-0 | W1 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 47 | 47 | 0 | 0.500 | 0-9-1 | L1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 35 | 48 | -13 | 0.422 | 4-6-0 | W1 |
---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 22 | 38 | -16 | 0.367 | 4-5-1 | L4 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 34 | 42 | -8 | 0.447 | 3-7-0 | W2 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 24 | 59 | -35 | 0.289 | 4-6-0 | L2 |
---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 17 | 53 | -36 | 0.243 | 2-7-1 | T1 |
---|
Under 11 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 18 | 0 | 1 | 37 | 0.974 | 96 | 16 | +80 | 0.857 | 9-0-1 | W8 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 103 | 24 | +79 | 0.811 | 9-1-0 | W7 |
---|
| 21 | 8 | 6 | 7 | 23 | 0.548 | 49 | 46 | +3 | 0.516 | 5-1-4 | W2 |
---|
| 17 | 8 | 6 | 3 | 19 | 0.559 | 50 | 39 | +11 | 0.562 | 3-5-2 | W1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 32 | 46 | -14 | 0.410 | 3-4-3 | T1 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 37 | 61 | -24 | 0.378 | 4-4-2 | T1 |
---|
| 19 | 5 | 9 | 5 | 15 | 0.395 | 29 | 42 | -13 | 0.408 | 3-3-4 | T1 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 19 | 37 | -18 | 0.339 | 1-9-0 | L4 |
---|
| 16 | 0 | 15 | 1 | 1 | 0.031 | 5 | 109 | -104 | 0.044 | 0-9-1 | L7 |
---|
Under 11 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 61 | 24 | +37 | 0.718 | 10-0-0 | W10 |
---|
| 21 | 14 | 4 | 3 | 31 | 0.738 | 86 | 49 | +37 | 0.637 | 6-2-2 | W2 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 54 | 23 | +31 | 0.701 | 5-3-2 | W2 |
---|
| 17 | 10 | 4 | 3 | 23 | 0.676 | 53 | 30 | +23 | 0.639 | 7-2-1 | L1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 42 | 81 | -39 | 0.341 | 1-8-1 | L3 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 38 | 48 | -10 | 0.442 | 4-5-1 | W1 |
---|
| 19 | 3 | 13 | 3 | 9 | 0.237 | 30 | 61 | -31 | 0.330 | 2-5-3 | L2 |
---|
| 17 | 1 | 15 | 1 | 3 | 0.088 | 15 | 63 | -48 | 0.192 | 1-9-0 | L5 |
---|
Under 13 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 16 | 1 | 2 | 34 | 0.895 | 128 | 44 | +84 | 0.744 | 8-1-1 | W1 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 99 | 51 | +48 | 0.660 | 7-3-0 | W1 |
---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 81 | 59 | +22 | 0.579 | 5-5-0 | W1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 87 | 72 | +15 | 0.547 | 6-3-1 | W1 |
---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 91 | 86 | +5 | 0.514 | 4-4-2 | L1 |
---|
| 21 | 8 | 10 | 3 | 19 | 0.452 | 54 | 74 | -20 | 0.422 | 3-5-2 | L4 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 69 | 79 | -10 | 0.466 | 4-5-1 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 59 | 73 | -14 | 0.447 | 2-7-1 | L3 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 50 | 106 | -56 | 0.321 | 2-7-1 | W1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 63 | 137 | -74 | 0.315 | 2-8-0 | W2 |
---|
Under 13 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 74 | 65 | +9 | 0.532 | 6-3-1 | T1 |
---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 130 | 74 | +56 | 0.637 | 7-1-2 | W4 |
---|
| 19 | 10 | 7 | 2 | 22 | 0.579 | 107 | 74 | +33 | 0.591 | 5-4-1 | W3 |
---|
| 19 | 8 | 11 | 0 | 16 | 0.421 | 70 | 99 | -29 | 0.414 | 3-7-0 | W1 |
---|
| 15 | 6 | 5 | 4 | 16 | 0.533 | 62 | 50 | +12 | 0.554 | 4-3-3 | L1 |
---|
| 16 | 4 | 6 | 6 | 14 | 0.438 | 54 | 59 | -5 | 0.478 | 2-4-4 | L3 |
---|
| 15 | 5 | 7 | 3 | 13 | 0.433 | 48 | 69 | -21 | 0.410 | 3-4-3 | L1 |
---|
| 18 | 2 | 12 | 4 | 8 | 0.222 | 48 | 103 | -55 | 0.318 | 1-6-3 | T1 |
---|
Under 13 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 1 | 2 | 36 | 0.900 | 94 | 34 | +60 | 0.734 | 7-1-2 | W3 |
---|
| 20 | 14 | 6 | 0 | 28 | 0.700 | 111 | 57 | +54 | 0.661 | 7-3-0 | W5 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 88 | 70 | +18 | 0.557 | 7-2-1 | W2 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 109 | 76 | +33 | 0.589 | 7-2-1 | W1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 64 | 73 | -9 | 0.467 | 5-5-0 | W1 |
---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 74 | 54 | +20 | 0.578 | 5-5-0 | W1 |
---|
| 21 | 8 | 12 | 1 | 17 | 0.405 | 61 | 88 | -27 | 0.409 | 3-7-0 | L6 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 42 | 108 | -66 | 0.280 | 2-8-0 | L5 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 35 | 118 | -83 | 0.229 | 1-9-0 | L5 |
---|
Under 15 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 1 | 1 | 41 | 0.932 | 112 | 33 | +79 | 0.772 | 10-0-0 | W12 |
---|
| 22 | 17 | 3 | 2 | 36 | 0.818 | 116 | 61 | +55 | 0.655 | 8-2-0 | W2 |
---|
| 22 | 12 | 6 | 4 | 28 | 0.636 | 73 | 57 | +16 | 0.562 | 6-2-2 | W4 |
---|
| 21 | 10 | 8 | 3 | 23 | 0.548 | 68 | 72 | -4 | 0.486 | 5-4-1 | W1 |
---|
| 23 | 10 | 12 | 1 | 21 | 0.457 | 72 | 80 | -8 | 0.474 | 5-5-0 | W1 |
---|
| 21 | 7 | 9 | 5 | 19 | 0.452 | 62 | 73 | -11 | 0.459 | 3-5-2 | T1 |
---|
| 22 | 7 | 13 | 2 | 16 | 0.364 | 58 | 85 | -27 | 0.406 | 2-7-1 | L2 |
---|
| 23 | 7 | 15 | 1 | 15 | 0.326 | 63 | 94 | -31 | 0.401 | 3-7-0 | L4 |
---|
| 19 | 4 | 11 | 4 | 12 | 0.316 | 45 | 59 | -14 | 0.433 | 1-6-3 | T1 |
---|
| 21 | 1 | 17 | 3 | 5 | 0.119 | 38 | 93 | -55 | 0.290 | 0-8-2 | L4 |
---|
Under 15 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 18 | 2 | 1 | 37 | 0.881 | 108 | 19 | +89 | 0.850 | 9-1-0 | W6 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 62 | 30 | +32 | 0.674 | 4-5-1 | W1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 72 | 52 | +20 | 0.581 | 5-3-2 | L2 |
---|
| 21 | 5 | 12 | 4 | 14 | 0.333 | 45 | 72 | -27 | 0.385 | 2-6-2 | L1 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 42 | 92 | -50 | 0.313 | 1-8-1 | L4 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 70 | -64 | 0.079 | 0-6-0 | L6 |
---|
Under 15 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 15 | 3 | 3 | 33 | 0.786 | 97 | 39 | +58 | 0.713 | 8-2-0 | W2 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 72 | 68 | +4 | 0.514 | 8-2-0 | W7 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 60 | 56 | +4 | 0.517 | 2-7-1 | T1 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 35 | 51 | -16 | 0.407 | 3-6-1 | T1 |
---|
| 18 | 2 | 13 | 3 | 7 | 0.194 | 34 | 84 | -50 | 0.288 | 2-7-1 | L4 |
---|
Under 16 B Rep Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 17 | 0 | 4 | 38 | 0.905 | 138 | 51 | +87 | 0.730 | 6-0-4 | W2 |
---|
| 23 | 17 | 4 | 2 | 36 | 0.783 | 134 | 57 | +77 | 0.702 | 7-1-2 | W1 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 107 | 52 | +55 | 0.673 | 7-1-2 | L1 |
---|
| 21 | 6 | 15 | 0 | 12 | 0.286 | 60 | 99 | -39 | 0.377 | 2-8-0 | L3 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 45 | 121 | -76 | 0.271 | 1-9-0 | L9 |
---|
| 23 | 2 | 21 | 0 | 4 | 0.087 | 60 | 164 | -104 | 0.268 | 2-8-0 | L1 |
---|
Under 18 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 19 | 2 | 1 | 39 | 0.886 | 109 | 39 | +70 | 0.736 | 8-1-1 | W7 |
---|
| 22 | 12 | 6 | 4 | 28 | 0.636 | 91 | 61 | +30 | 0.599 | 6-2-2 | T1 |
---|
| 23 | 12 | 11 | 0 | 24 | 0.522 | 64 | 46 | +18 | 0.582 | 7-3-0 | L1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 68 | 71 | -3 | 0.489 | 5-5-0 | L2 |
---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 69 | 79 | -10 | 0.466 | 4-6-0 | L3 |
---|
| 21 | 5 | 13 | 3 | 13 | 0.310 | 43 | 87 | -44 | 0.331 | 1-8-1 | W1 |
---|
| 22 | 3 | 18 | 1 | 7 | 0.159 | 41 | 102 | -61 | 0.287 | 2-7-1 | W1 |
---|
Under 18 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 160 | 63 | +97 | 0.717 | 9-1-0 | W2 |
---|
| 22 | 15 | 3 | 4 | 34 | 0.773 | 128 | 54 | +74 | 0.703 | 7-1-2 | W5 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 117 | 46 | +71 | 0.718 | 6-3-1 | L1 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 88 | 75 | +13 | 0.540 | 4-5-1 | W1 |
---|
| 21 | 12 | 8 | 1 | 25 | 0.595 | 94 | 63 | +31 | 0.599 | 7-2-1 | W1 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 86 | 41 | +45 | 0.677 | 8-2-0 | W1 |
---|
| 22 | 10 | 9 | 3 | 23 | 0.523 | 60 | 55 | +5 | 0.522 | 3-5-2 | T1 |
---|
| 23 | 8 | 11 | 4 | 20 | 0.435 | 77 | 79 | -2 | 0.494 | 3-5-2 | W1 |
---|
| 23 | 4 | 16 | 3 | 11 | 0.239 | 67 | 127 | -60 | 0.345 | 2-7-1 | T1 |
---|
| 21 | 1 | 19 | 1 | 3 | 0.071 | 33 | 160 | -127 | 0.171 | 0-9-1 | L4 |
---|
| 21 | 1 | 19 | 1 | 3 | 0.071 | 46 | 193 | -147 | 0.192 | 1-9-0 | L4 |
---|
Game Data Last Updated: Jan 20, 3:47 PM, Next Update: Jan 20, 3:55 PM