Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 3 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 4 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 11 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 73 | 37 | +36 | 0.664 | 8-2-0 | W1 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 38 | 14 | +24 | 0.731 | 9-1-0 | W7 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 53 | 34 | +19 | 0.609 | 6-3-1 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 44 | 45 | -1 | 0.494 | 6-3-1 | W3 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 34 | 25 | +9 | 0.576 | 4-4-2 | W1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 38 | 29 | +9 | 0.567 | 3-5-2 | L5 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 44 | 52 | -8 | 0.458 | 5-3-2 | L1 |
---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 22 | 35 | -13 | 0.386 | 4-5-1 | L2 |
---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 28 | 36 | -8 | 0.438 | 4-4-2 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 21 | 43 | -22 | 0.328 | 4-6-0 | W1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 28 | 39 | -11 | 0.418 | 2-8-0 | L1 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 9 | 43 | -34 | 0.173 | 1-9-0 | W1 |
---|
Under 11 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 13 | 0 | 1 | 27 | 0.964 | 69 | 16 | +53 | 0.812 | 9-0-1 | W3 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 70 | 24 | +46 | 0.745 | 8-2-0 | W3 |
---|
| 16 | 7 | 6 | 3 | 17 | 0.531 | 45 | 39 | +6 | 0.536 | 3-5-2 | T1 |
---|
| 17 | 5 | 6 | 6 | 16 | 0.471 | 41 | 44 | -3 | 0.482 | 3-3-4 | T1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 30 | 37 | -7 | 0.448 | 5-4-1 | T1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 34 | 56 | -22 | 0.378 | 5-4-1 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 22 | 35 | -13 | 0.386 | 3-6-1 | L1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 19 | 31 | -12 | 0.380 | 2-8-0 | L1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 3 | 51 | -48 | 0.056 | 0-8-0 | L8 |
---|
Under 11 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 11 | 3 | 2 | 24 | 0.750 | 68 | 36 | +32 | 0.654 | 7-2-1 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 42 | 16 | +26 | 0.724 | 6-3-1 | L1 |
---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 38 | 19 | +19 | 0.667 | 6-1-3 | W4 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 40 | 27 | +13 | 0.597 | 8-1-1 | T1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 34 | 61 | -27 | 0.358 | 2-7-1 | L4 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 19 | 39 | -20 | 0.328 | 2-7-1 | W1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 22 | 35 | -13 | 0.386 | 1-8-1 | L1 |
---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 8 | 38 | -30 | 0.174 | 0-8-1 | L7 |
---|
Under 13 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 0 | 2 | 26 | 0.929 | 100 | 33 | +67 | 0.752 | 8-0-2 | T1 |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 88 | 43 | +45 | 0.672 | 7-2-1 | W1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 49 | 52 | -3 | 0.485 | 6-3-1 | W3 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 55 | 36 | +19 | 0.604 | 7-3-0 | L1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 72 | 63 | +9 | 0.533 | 6-3-1 | W1 |
---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 62 | 49 | +13 | 0.559 | 4-6-0 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 50 | 60 | -10 | 0.455 | 3-6-1 | T1 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 51 | 55 | -4 | 0.481 | 3-5-2 | T1 |
---|
| 15 | 2 | 12 | 1 | 5 | 0.167 | 45 | 102 | -57 | 0.306 | 1-8-1 | L1 |
---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 47 | 126 | -79 | 0.272 | 1-9-0 | L9 |
---|
Under 13 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 49 | 40 | +9 | 0.551 | 8-2-0 | W3 |
---|
| 14 | 7 | 4 | 3 | 17 | 0.607 | 91 | 61 | +30 | 0.599 | 5-2-3 | T1 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 85 | 67 | +18 | 0.559 | 3-6-1 | L4 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 48 | 67 | -19 | 0.417 | 5-5-0 | L2 |
---|
| 11 | 4 | 3 | 4 | 12 | 0.545 | 43 | 32 | +11 | 0.573 | 3-3-4 | T1 |
---|
| 12 | 3 | 3 | 6 | 12 | 0.500 | 38 | 38 | 0 | 0.500 | 2-2-6 | T2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 39 | 52 | -13 | 0.429 | 3-5-2 | W1 |
---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 28 | 64 | -36 | 0.304 | 1-7-2 | T1 |
---|
Under 13 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 63 | 23 | +40 | 0.733 | 9-1-0 | W2 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 72 | 61 | +11 | 0.541 | 8-2-0 | W1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 73 | 52 | +21 | 0.584 | 6-4-0 | W3 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 67 | 34 | +33 | 0.663 | 6-4-0 | L1 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 46 | 48 | -2 | 0.489 | 5-4-1 | L1 |
---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 45 | 57 | -12 | 0.441 | 4-6-0 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 30 | 30 | 0 | 0.500 | 4-6-0 | L3 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 29 | 56 | -27 | 0.341 | 2-8-0 | W1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 28 | 92 | -64 | 0.233 | 1-9-0 | L1 |
---|
Under 15 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 104 | 55 | +49 | 0.654 | 8-1-1 | W1 |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 77 | 24 | +53 | 0.762 | 9-0-1 | W6 |
---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 58 | 56 | +2 | 0.509 | 6-3-1 | W4 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 56 | 49 | +7 | 0.533 | 3-4-3 | T1 |
---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 43 | 57 | -14 | 0.430 | 4-5-1 | T1 |
---|
| 15 | 5 | 6 | 4 | 14 | 0.467 | 44 | 52 | -8 | 0.458 | 3-5-2 | T1 |
---|
| 18 | 6 | 11 | 1 | 13 | 0.361 | 52 | 68 | -16 | 0.433 | 4-6-0 | W1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 41 | 63 | -22 | 0.394 | 2-7-1 | L4 |
---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 34 | 43 | -9 | 0.442 | 1-6-3 | L1 |
---|
| 17 | 1 | 13 | 3 | 5 | 0.147 | 35 | 77 | -42 | 0.313 | 1-7-2 | T1 |
---|
Under 15 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 78 | 16 | +62 | 0.830 | 9-1-0 | L1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 48 | 20 | +28 | 0.706 | 5-3-2 | T1 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 57 | 36 | +21 | 0.613 | 6-1-3 | W1 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 32 | 55 | -23 | 0.368 | 1-8-1 | L4 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 37 | 61 | -24 | 0.378 | 2-8-0 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 70 | -64 | 0.079 | 0-6-0 | L6 |
---|
Under 15 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 9 | 2 | 3 | 21 | 0.750 | 67 | 28 | +39 | 0.705 | 7-2-1 | W2 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 47 | 32 | +15 | 0.595 | 3-5-2 | L1 |
---|
| 15 | 6 | 6 | 3 | 15 | 0.500 | 52 | 62 | -10 | 0.456 | 5-3-2 | W4 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 24 | 62 | -38 | 0.279 | 2-6-2 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 14 | 20 | -6 | 0.412 | 2-3-0 | L2 |
---|
Under 16 B Rep Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 90 | 30 | +60 | 0.750 | 10-0-0 | W13 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 94 | 35 | +59 | 0.729 | 9-1-0 | W6 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 77 | 32 | +45 | 0.706 | 8-2-0 | W4 |
---|
| 17 | 5 | 12 | 0 | 10 | 0.294 | 48 | 78 | -30 | 0.381 | 2-8-0 | L1 |
---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 36 | 92 | -56 | 0.281 | 2-8-0 | L6 |
---|
| 17 | 1 | 16 | 0 | 2 | 0.059 | 37 | 115 | -78 | 0.243 | 1-9-0 | L3 |
---|
Under 18 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 80 | 31 | +49 | 0.721 | 7-2-1 | W1 |
---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 65 | 43 | +22 | 0.602 | 6-2-2 | T1 |
---|
| 16 | 8 | 6 | 2 | 18 | 0.563 | 48 | 50 | -2 | 0.490 | 5-3-2 | W2 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 44 | 38 | +6 | 0.537 | 7-3-0 | W4 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 51 | 43 | +8 | 0.543 | 3-6-1 | L1 |
---|
| 17 | 4 | 10 | 3 | 11 | 0.324 | 36 | 68 | -32 | 0.346 | 0-8-2 | T1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 27 | 78 | -51 | 0.257 | 1-9-0 | L2 |
---|
Under 18 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 79 | 44 | +35 | 0.642 | 7-2-1 | L1 |
---|
| 19 | 12 | 6 | 1 | 25 | 0.658 | 85 | 37 | +48 | 0.697 | 4-5-1 | T1 |
---|
| 16 | 12 | 3 | 1 | 25 | 0.781 | 89 | 39 | +50 | 0.695 | 6-3-1 | W4 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 89 | 41 | +48 | 0.685 | 6-2-2 | T1 |
---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 49 | 35 | +14 | 0.583 | 5-5-0 | W1 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 57 | 34 | +23 | 0.626 | 8-1-1 | W5 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 52 | 45 | +7 | 0.536 | 5-5-0 | W1 |
---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 52 | 58 | -6 | 0.473 | 2-7-1 | L3 |
---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 49 | 80 | -31 | 0.380 | 3-6-1 | W1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 21 | 107 | -86 | 0.164 | 1-9-0 | L8 |
---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 32 | 134 | -102 | 0.193 | 0-9-1 | L7 |
---|
Game Data Last Updated: Dec 21, 6:48 AM, Next Update: Dec 21, 6:53 AM