Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 21 | 9 | +12 | 0.700 | 2-0-0 | W2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-1-0 | L1 |
|---|
Under 9 Tier 2 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 3 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 3 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 4 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 4 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 11 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 63 | 2 | +61 | 0.969 | 10-0-0 | W11 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 40 | 19 | +21 | 0.678 | 8-1-0 | W8 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 52 | 28 | +24 | 0.650 | 6-3-1 | T1 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 29 | 26 | +3 | 0.527 | 6-2-2 | W1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 54 | 36 | +18 | 0.600 | 6-3-1 | W2 |
|---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 34 | 23 | +11 | 0.596 | 5-2-3 | L1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 26 | 27 | -1 | 0.491 | 3-6-1 | W1 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 22 | 52 | -30 | 0.297 | 2-8-0 | L7 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 9 | 33 | -24 | 0.214 | 1-6-2 | L2 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 11 | 28 | -17 | 0.282 | 1-7-1 | W1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 10 | 30 | -20 | 0.250 | 1-6-1 | L1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 9 | 55 | -46 | 0.141 | 1-7-0 | L2 |
|---|
Under 11 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 90 | 11 | +79 | 0.891 | 9-1-0 | W3 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 33 | 16 | +17 | 0.673 | 7-1-0 | L1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 38 | 30 | +8 | 0.559 | 7-3-0 | W5 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 36 | 22 | +14 | 0.621 | 6-4-0 | W3 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 26 | 25 | +1 | 0.510 | 5-4-1 | L2 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 16 | 26 | -10 | 0.381 | 4-6-0 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 28 | 30 | -2 | 0.483 | 4-5-1 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 13 | 42 | -29 | 0.236 | 2-7-0 | L4 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 17 | 67 | -50 | 0.202 | 1-8-1 | W1 |
|---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 15 | 43 | -28 | 0.259 | 0-7-2 | L1 |
|---|
Under 11 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 72 | 11 | +61 | 0.867 | 10-0-0 | W11 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 39 | 9 | +30 | 0.813 | 8-2-0 | W8 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 45 | 10 | +35 | 0.818 | 5-2-0 | L1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 32 | +2 | 0.515 | 4-5-1 | L2 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 28 | 49 | -21 | 0.364 | 4-5-0 | W2 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 17 | 18 | -1 | 0.486 | 3-4-1 | T1 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 11 | 32 | -21 | 0.256 | 1-6-2 | L1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 12 | 38 | -26 | 0.240 | 1-5-2 | W1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 9 | 68 | -59 | 0.117 | 1-9-0 | L8 |
|---|
Under 13 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 64 | 10 | +54 | 0.865 | 10-0-0 | W10 |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 68 | 8 | +60 | 0.895 | 7-0-0 | W7 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 42 | 37 | +5 | 0.532 | 6-4-0 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 29 | 22 | +7 | 0.569 | 5-2-1 | L2 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 39 | 32 | +7 | 0.549 | 5-4-0 | W1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 36 | 24 | +12 | 0.600 | 5-4-0 | W2 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 26 | 34 | -8 | 0.433 | 4-5-0 | L1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 37 | 51 | -14 | 0.420 | 3-5-1 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 19 | 24 | -5 | 0.442 | 3-3-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 29 | 37 | -8 | 0.439 | 3-7-0 | L4 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 11 | 45 | -34 | 0.196 | 0-7-0 | L7 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 11 | 87 | -76 | 0.112 | 0-10-0 | L10 |
|---|
Under 13 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 54 | 24 | +30 | 0.692 | 8-1-1 | W7 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 35 | 14 | +21 | 0.714 | 7-1-0 | W2 |
|---|
| 11 | 4 | 4 | 3 | 11 | 0.500 | 42 | 44 | -2 | 0.488 | 4-3-3 | T1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 29 | 39 | -10 | 0.426 | 3-5-0 | L3 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 26 | 29 | -3 | 0.473 | 1-5-3 | T1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 19 | 55 | -36 | 0.257 | 1-8-1 | W1 |
|---|
Under 13 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 64 | 21 | +43 | 0.753 | 8-1-0 | W8 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 68 | 31 | +37 | 0.687 | 7-3-0 | L1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 31 | 16 | +15 | 0.660 | 5-2-0 | W1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 39 | 59 | -20 | 0.398 | 4-4-1 | L1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 21 | 25 | -4 | 0.457 | 2-4-2 | T1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 21 | 26 | -5 | 0.447 | 2-3-2 | T1 |
|---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 29 | 51 | -22 | 0.363 | 2-5-2 | T1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 10 | 54 | -44 | 0.156 | 0-8-1 | L6 |
|---|
Under 15 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 89 | 7 | +82 | 0.927 | 10-0-0 | W11 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 50 | 30 | +20 | 0.625 | 8-1-1 | W4 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 56 | 57 | -1 | 0.496 | 6-3-1 | L1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 39 | 47 | -8 | 0.453 | 5-4-1 | W1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 36 | 39 | -3 | 0.480 | 4-4-2 | T1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 34 | 28 | +6 | 0.548 | 4-4-1 | L2 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 49 | 56 | -7 | 0.467 | 2-7-1 | L3 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 28 | 26 | +2 | 0.519 | 4-5-0 | W1 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 31 | 32 | -1 | 0.492 | 2-4-2 | T1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 16 | 30 | -14 | 0.348 | 2-6-1 | L1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 20 | 34 | -14 | 0.370 | 2-5-0 | L1 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 13 | 75 | -62 | 0.148 | 0-8-0 | L8 |
|---|
Under 15 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 92 | 31 | +61 | 0.748 | 9-1-0 | W9 |
|---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 72 | 19 | +53 | 0.791 | 8-1-0 | W7 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 21 | 33 | -12 | 0.389 | 3-4-0 | W1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 28 | 42 | -14 | 0.400 | 1-6-0 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 7 | 95 | -88 | 0.069 | 0-9-0 | L9 |
|---|
Under 15 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 40 | 18 | +22 | 0.690 | 7-0-2 | W1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 38 | 20 | +18 | 0.655 | 6-2-0 | W1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 13 | +8 | 0.618 | 3-1-1 | W1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 34 | 45 | -11 | 0.430 | 3-6-1 | L1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 25 | 30 | -5 | 0.455 | 1-5-2 | T1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 37 | -32 | 0.119 | 0-5-0 | L5 |
|---|
Under 18 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 43 | 31 | +12 | 0.581 | 5-4-1 | W3 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 28 | 13 | +15 | 0.683 | 7-2-1 | W6 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 43 | 21 | +22 | 0.672 | 7-1-2 | W3 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 30 | 24 | +6 | 0.556 | 5-4-1 | W1 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 34 | 30 | +4 | 0.531 | 4-3-2 | T1 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 38 | 39 | -1 | 0.494 | 4-4-2 | L1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 33 | 49 | -16 | 0.402 | 2-6-2 | L3 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 27 | 37 | -10 | 0.422 | 3-6-1 | L2 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 33 | 65 | -32 | 0.337 | 1-9-0 | L8 |
|---|
Under 18 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 44 | 31 | +13 | 0.587 | 7-3-0 | W4 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 64 | 39 | +25 | 0.621 | 6-4-0 | L1 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 60 | 20 | +40 | 0.750 | 8-1-1 | W4 |
|---|
| 13 | 7 | 4 | 2 | 16 | 0.615 | 58 | 31 | +27 | 0.652 | 6-3-1 | L2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 36 | 32 | +4 | 0.529 | 5-4-1 | W2 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 44 | 32 | +12 | 0.579 | 6-2-0 | W2 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 42 | 35 | +7 | 0.545 | 4-4-2 | W1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 35 | 41 | -6 | 0.461 | 4-6-0 | W1 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 39 | 92 | -53 | 0.298 | 1-9-0 | L4 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 18 | 48 | -30 | 0.273 | 1-8-1 | L1 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 8 | 47 | -39 | 0.145 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Nov 26, 3:55 PM, Next Update: Nov 26, 4:00 PM