Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 21 | 9 | +12 | 0.700 | 2-0-0 | W2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-1-0 | L1 |
|---|
Under 9 Tier 2 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 3 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 3 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 5 | 2 | +3 | 0.714 | 1-0-0 | W1 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 5 | -3 | 0.286 | 0-1-0 | L1 |
|---|
Under 9 Tier 4 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 4 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 11 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 23 | 0 | 1 | 47 | 0.979 | 132 | 13 | +119 | 0.910 | 9-0-1 | W3 |
|---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 115 | 43 | +72 | 0.728 | 10-0-0 | W10 |
|---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 77 | 60 | +17 | 0.562 | 6-1-3 | W2 |
|---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 116 | 58 | +58 | 0.667 | 5-3-2 | W1 |
|---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 81 | 53 | +28 | 0.604 | 5-3-2 | W2 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 85 | 80 | +5 | 0.515 | 4-5-1 | L2 |
|---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 47 | 59 | -12 | 0.443 | 5-4-1 | W3 |
|---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 33 | 66 | -33 | 0.333 | 3-6-1 | W1 |
|---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 45 | 71 | -26 | 0.388 | 2-6-2 | L1 |
|---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 48 | 123 | -75 | 0.281 | 1-9-0 | L5 |
|---|
| 24 | 3 | 18 | 3 | 9 | 0.188 | 27 | 94 | -67 | 0.223 | 2-6-2 | L2 |
|---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 26 | 112 | -86 | 0.188 | 1-8-1 | L4 |
|---|
Under 11 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 152 | 30 | +122 | 0.835 | 8-2-0 | W1 |
|---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 105 | 29 | +76 | 0.784 | 9-0-1 | W4 |
|---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 95 | 39 | +56 | 0.709 | 6-3-1 | W2 |
|---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 77 | 50 | +27 | 0.606 | 6-1-3 | T1 |
|---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 59 | 60 | -1 | 0.496 | 3-5-2 | L2 |
|---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 58 | 59 | -1 | 0.496 | 3-5-2 | L1 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 44 | 107 | -63 | 0.291 | 4-4-2 | W1 |
|---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 27 | 72 | -45 | 0.273 | 1-8-1 | T1 |
|---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 38 | 102 | -64 | 0.271 | 1-7-2 | T1 |
|---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 34 | 141 | -107 | 0.194 | 1-9-0 | L8 |
|---|
Under 11 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 154 | 18 | +136 | 0.895 | 9-1-0 | W3 |
|---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 132 | 25 | +107 | 0.841 | 9-1-0 | W1 |
|---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 60 | 39 | +21 | 0.606 | 3-6-1 | L3 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 68 | 50 | +18 | 0.576 | 6-4-0 | W4 |
|---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 67 | 66 | +1 | 0.504 | 5-4-1 | W4 |
|---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 80 | 108 | -28 | 0.426 | 6-3-1 | W1 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 33 | 99 | -66 | 0.250 | 4-5-1 | L3 |
|---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 35 | 93 | -58 | 0.273 | 3-7-0 | L2 |
|---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 16 | 147 | -131 | 0.098 | 0-10-0 | L22 |
|---|
Under 13 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 176 | 28 | +148 | 0.863 | 10-0-0 | W13 |
|---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 128 | 39 | +89 | 0.766 | 7-1-2 | W6 |
|---|
| 24 | 14 | 5 | 5 | 33 | 0.688 | 113 | 69 | +44 | 0.621 | 6-1-3 | W1 |
|---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 136 | 76 | +60 | 0.642 | 7-3-0 | W3 |
|---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 79 | 75 | +4 | 0.513 | 7-2-1 | W6 |
|---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 80 | 79 | +1 | 0.503 | 6-2-2 | W1 |
|---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 79 | 86 | -7 | 0.479 | 2-6-2 | W1 |
|---|
| 24 | 8 | 11 | 5 | 21 | 0.438 | 64 | 89 | -25 | 0.418 | 1-7-2 | L1 |
|---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 71 | 88 | -17 | 0.447 | 3-5-2 | L1 |
|---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 81 | 121 | -40 | 0.401 | 2-7-1 | L6 |
|---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 36 | 179 | -143 | 0.167 | 0-8-2 | L6 |
|---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 40 | 154 | -114 | 0.206 | 0-9-1 | L2 |
|---|
Under 13 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 18 | 2 | 4 | 40 | 0.833 | 120 | 56 | +64 | 0.682 | 7-1-2 | W1 |
|---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 89 | 46 | +43 | 0.659 | 6-1-3 | W1 |
|---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 85 | 101 | -16 | 0.457 | 3-6-1 | L1 |
|---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 74 | 114 | -40 | 0.394 | 3-5-2 | W1 |
|---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 58 | 97 | -39 | 0.374 | 5-3-2 | L1 |
|---|
| 24 | 4 | 13 | 7 | 15 | 0.313 | 63 | 75 | -12 | 0.457 | 0-7-3 | L1 |
|---|
Under 13 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 158 | 51 | +107 | 0.756 | 8-0-2 | W5 |
|---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 156 | 77 | +79 | 0.670 | 7-2-1 | L1 |
|---|
| 23 | 13 | 6 | 4 | 30 | 0.652 | 103 | 60 | +43 | 0.632 | 5-2-3 | W3 |
|---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 104 | 139 | -35 | 0.428 | 4-6-0 | W1 |
|---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 85 | 79 | +6 | 0.518 | 7-3-0 | L1 |
|---|
| 24 | 9 | 13 | 2 | 20 | 0.417 | 87 | 120 | -33 | 0.420 | 3-7-0 | L3 |
|---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 87 | 137 | -50 | 0.388 | 2-8-0 | W1 |
|---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 37 | 154 | -117 | 0.194 | 1-9-0 | L6 |
|---|
Under 15 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 28 | 0 | 0 | 56 | 1.000 | 251 | 23 | +228 | 0.916 | 10-0-0 | W28 |
|---|
| 28 | 21 | 3 | 4 | 46 | 0.821 | 137 | 88 | +49 | 0.609 | 9-0-1 | W1 |
|---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 136 | 77 | +59 | 0.638 | 10-0-0 | W11 |
|---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 111 | 119 | -8 | 0.483 | 4-6-0 | L4 |
|---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 112 | 113 | -1 | 0.498 | 4-4-2 | W1 |
|---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 87 | 99 | -12 | 0.468 | 3-6-1 | W1 |
|---|
| 28 | 9 | 13 | 6 | 24 | 0.429 | 86 | 102 | -16 | 0.457 | 1-6-3 | T2 |
|---|
| 28 | 11 | 16 | 1 | 23 | 0.411 | 122 | 130 | -8 | 0.484 | 4-6-0 | L3 |
|---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 87 | 123 | -36 | 0.414 | 4-6-0 | L1 |
|---|
| 28 | 9 | 18 | 1 | 19 | 0.339 | 84 | 116 | -32 | 0.420 | 3-7-0 | L1 |
|---|
| 28 | 6 | 18 | 4 | 16 | 0.286 | 50 | 107 | -57 | 0.318 | 4-4-2 | W1 |
|---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 79 | 245 | -166 | 0.244 | 1-8-1 | L4 |
|---|
Under 15 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 22 | 21 | 1 | 0 | 42 | 0.955 | 153 | 45 | +108 | 0.773 | 10-0-0 | W20 |
|---|
| 21 | 14 | 7 | 0 | 28 | 0.667 | 103 | 79 | +24 | 0.566 | 5-5-0 | W1 |
|---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 87 | 117 | -30 | 0.426 | 3-6-1 | L2 |
|---|
| 21 | 0 | 20 | 1 | 1 | 0.024 | 28 | 130 | -102 | 0.177 | 0-9-1 | L6 |
|---|
Under 15 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 153 | 56 | +97 | 0.732 | 9-1-0 | W2 |
|---|
| 24 | 17 | 2 | 5 | 39 | 0.813 | 138 | 41 | +97 | 0.771 | 6-2-2 | W1 |
|---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 101 | 73 | +28 | 0.580 | 6-3-1 | W1 |
|---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 75 | 104 | -29 | 0.419 | 2-7-1 | L6 |
|---|
| 24 | 6 | 13 | 5 | 17 | 0.354 | 69 | 87 | -18 | 0.442 | 3-5-2 | T1 |
|---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 64 | 45 | +19 | 0.587 | 5-3-2 | T1 |
|---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 20 | 214 | -194 | 0.085 | 0-10-0 | L24 |
|---|
Under 18 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 113 | 47 | +66 | 0.706 | 8-1-1 | W2 |
|---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 83 | 47 | +36 | 0.638 | 7-0-3 | T1 |
|---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 94 | 60 | +34 | 0.610 | 6-2-2 | W1 |
|---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 89 | 71 | +18 | 0.556 | 6-3-1 | W1 |
|---|
| 28 | 12 | 13 | 3 | 27 | 0.482 | 80 | 97 | -17 | 0.452 | 5-5-0 | L2 |
|---|
| 28 | 10 | 12 | 6 | 26 | 0.464 | 79 | 101 | -22 | 0.439 | 4-5-1 | L1 |
|---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 94 | 93 | +1 | 0.503 | 4-6-0 | W1 |
|---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 90 | 107 | -17 | 0.457 | 4-5-1 | T1 |
|---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 64 | 163 | -99 | 0.282 | 0-10-0 | L13 |
|---|
Under 18 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 157 | 63 | +94 | 0.714 | 5-5-0 | W1 |
|---|
| 28 | 20 | 5 | 3 | 43 | 0.768 | 135 | 66 | +69 | 0.672 | 9-0-1 | W7 |
|---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 86 | 61 | +25 | 0.585 | 7-2-1 | L1 |
|---|
| 28 | 17 | 10 | 1 | 35 | 0.625 | 132 | 91 | +41 | 0.592 | 7-3-0 | L1 |
|---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 99 | 67 | +32 | 0.596 | 6-2-2 | L1 |
|---|
| 28 | 14 | 12 | 2 | 30 | 0.536 | 109 | 78 | +31 | 0.583 | 7-3-0 | W1 |
|---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 91 | 115 | -24 | 0.442 | 7-2-1 | W3 |
|---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 107 | 115 | -8 | 0.482 | 3-7-0 | W1 |
|---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 96 | 116 | -20 | 0.453 | 2-7-1 | W2 |
|---|
| 28 | 4 | 24 | 0 | 8 | 0.143 | 72 | 193 | -121 | 0.272 | 0-10-0 | L14 |
|---|
| 28 | 1 | 27 | 0 | 2 | 0.036 | 39 | 158 | -119 | 0.198 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Feb 16, 7:52 PM, Next Update: Feb 16, 8:02 PM