Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 21 | 9 | +12 | 0.700 | 2-0-0 | W2 |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 9 | -4 | 0.357 | 0-1-0 | L1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 4 | 12 | -8 | 0.250 | 0-1-0 | L1 |
|---|
Under 9 Tier 2 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 3 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 3 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 4 Half Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 9 Tier 4 Full Ice Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Under 11 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 17 | 0 | 0 | 34 | 1.000 | 95 | 6 | +89 | 0.941 | 10-0-0 | W17 |
|---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 66 | 32 | +34 | 0.673 | 8-2-0 | W2 |
|---|
| 16 | 9 | 4 | 3 | 21 | 0.656 | 46 | 41 | +5 | 0.529 | 6-2-2 | W1 |
|---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 76 | 40 | +36 | 0.655 | 4-4-2 | L1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 68 | 52 | +16 | 0.567 | 6-3-1 | W1 |
|---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 39 | 27 | +12 | 0.591 | 6-2-2 | L1 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 33 | 39 | -6 | 0.458 | 4-6-0 | L2 |
|---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 31 | 46 | -15 | 0.403 | 5-5-0 | L1 |
|---|
| 14 | 3 | 8 | 3 | 9 | 0.321 | 19 | 42 | -23 | 0.311 | 2-6-2 | W1 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 33 | 71 | -38 | 0.317 | 1-8-1 | L1 |
|---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 17 | 82 | -65 | 0.172 | 1-9-0 | W1 |
|---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 15 | 60 | -45 | 0.200 | 1-8-1 | L6 |
|---|
Under 11 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 127 | 17 | +110 | 0.882 | 9-1-0 | W9 |
|---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 68 | 23 | +45 | 0.747 | 8-1-1 | T1 |
|---|
| 17 | 11 | 5 | 1 | 23 | 0.676 | 59 | 43 | +16 | 0.578 | 7-2-1 | T1 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 66 | 24 | +42 | 0.733 | 8-2-0 | W8 |
|---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 37 | 45 | -8 | 0.451 | 3-6-1 | W2 |
|---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 42 | 40 | +2 | 0.512 | 4-6-0 | L2 |
|---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 24 | 58 | -34 | 0.293 | 3-6-1 | W1 |
|---|
| 17 | 3 | 14 | 0 | 6 | 0.176 | 24 | 79 | -55 | 0.233 | 1-9-0 | L7 |
|---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 22 | 88 | -66 | 0.200 | 1-7-2 | L1 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 22 | 74 | -52 | 0.229 | 1-8-1 | L4 |
|---|
Under 11 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 118 | 14 | +104 | 0.894 | 10-0-0 | W18 |
|---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 100 | 17 | +83 | 0.855 | 9-1-0 | W9 |
|---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 54 | 18 | +36 | 0.750 | 7-2-1 | L1 |
|---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 39 | 42 | -3 | 0.481 | 3-5-2 | W1 |
|---|
| 17 | 7 | 8 | 2 | 16 | 0.471 | 49 | 47 | +2 | 0.510 | 4-5-1 | T1 |
|---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 48 | 91 | -43 | 0.345 | 3-6-1 | T1 |
|---|
| 17 | 3 | 11 | 3 | 9 | 0.265 | 24 | 77 | -53 | 0.238 | 3-6-1 | W1 |
|---|
| 15 | 2 | 10 | 3 | 7 | 0.233 | 15 | 56 | -41 | 0.211 | 2-6-2 | L2 |
|---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 11 | 96 | -85 | 0.103 | 0-10-0 | L14 |
|---|
Under 13 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 78 | 19 | +59 | 0.804 | 7-1-2 | T1 |
|---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 95 | 16 | +79 | 0.856 | 8-1-1 | W2 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 71 | 45 | +26 | 0.612 | 7-1-2 | W2 |
|---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 71 | 43 | +28 | 0.623 | 7-3-0 | W2 |
|---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 60 | 61 | -1 | 0.496 | 5-3-2 | W1 |
|---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 57 | 57 | 0 | 0.500 | 3-6-1 | L2 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 48 | 54 | -6 | 0.471 | 4-5-1 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 37 | 38 | -1 | 0.493 | 4-4-2 | L1 |
|---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 50 | 50 | 0 | 0.500 | 3-7-0 | W1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 46 | 64 | -18 | 0.418 | 4-5-1 | L1 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 22 | 88 | -66 | 0.200 | 1-9-0 | L6 |
|---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 21 | 121 | -100 | 0.148 | 1-9-0 | L4 |
|---|
Under 13 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 13 | 2 | 2 | 28 | 0.824 | 92 | 40 | +52 | 0.697 | 8-1-1 | W2 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 57 | 30 | +27 | 0.655 | 6-3-1 | W1 |
|---|
| 16 | 6 | 6 | 4 | 16 | 0.500 | 63 | 71 | -8 | 0.470 | 3-3-4 | L1 |
|---|
| 15 | 4 | 7 | 4 | 12 | 0.400 | 46 | 44 | +2 | 0.511 | 3-4-3 | L1 |
|---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 55 | 86 | -31 | 0.390 | 2-8-0 | L1 |
|---|
| 17 | 3 | 13 | 1 | 7 | 0.206 | 38 | 80 | -42 | 0.322 | 3-7-0 | W2 |
|---|
Under 13 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 15 | 1 | 1 | 31 | 0.912 | 117 | 41 | +76 | 0.741 | 9-0-1 | W1 |
|---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 110 | 50 | +60 | 0.688 | 7-2-1 | W3 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 70 | 38 | +32 | 0.648 | 5-3-2 | W1 |
|---|
| 17 | 8 | 8 | 1 | 17 | 0.500 | 74 | 98 | -24 | 0.430 | 4-5-1 | W1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 55 | 61 | -6 | 0.474 | 5-4-1 | L1 |
|---|
| 16 | 4 | 10 | 2 | 10 | 0.313 | 62 | 97 | -35 | 0.390 | 3-6-1 | L3 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 38 | 59 | -21 | 0.392 | 1-8-1 | L4 |
|---|
| 15 | 0 | 14 | 1 | 1 | 0.033 | 20 | 102 | -82 | 0.164 | 0-10-0 | L12 |
|---|
Under 15 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 142 | 10 | +132 | 0.934 | 10-0-0 | W18 |
|---|
| 17 | 11 | 3 | 3 | 25 | 0.735 | 75 | 59 | +16 | 0.560 | 6-2-2 | W2 |
|---|
| 17 | 9 | 5 | 3 | 21 | 0.618 | 69 | 59 | +10 | 0.539 | 6-2-2 | W2 |
|---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 78 | 86 | -8 | 0.476 | 1-5-4 | T1 |
|---|
| 19 | 8 | 8 | 3 | 19 | 0.500 | 62 | 70 | -8 | 0.470 | 4-4-2 | L3 |
|---|
| 16 | 6 | 5 | 5 | 17 | 0.531 | 61 | 51 | +10 | 0.545 | 4-2-4 | T2 |
|---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 76 | 73 | +3 | 0.510 | 4-6-0 | L1 |
|---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 55 | 78 | -23 | 0.414 | 3-5-2 | T1 |
|---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 46 | 38 | +8 | 0.548 | 4-6-0 | L1 |
|---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 38 | 53 | -15 | 0.418 | 3-6-1 | L3 |
|---|
| 17 | 2 | 13 | 2 | 6 | 0.176 | 24 | 70 | -46 | 0.255 | 1-8-1 | T1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 28 | 107 | -79 | 0.207 | 1-9-0 | W1 |
|---|
Under 15 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 76 | 25 | +51 | 0.752 | 10-0-0 | W10 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 65 | 50 | +15 | 0.565 | 8-2-0 | W1 |
|---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 56 | 72 | -16 | 0.438 | 5-5-0 | L2 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 17 | 67 | -50 | 0.202 | 0-10-0 | L12 |
|---|
Under 15 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 0 | 3 | 25 | 0.893 | 85 | 26 | +59 | 0.766 | 8-0-2 | T1 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 87 | 29 | +58 | 0.750 | 7-3-0 | W1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 68 | 53 | +15 | 0.562 | 4-5-1 | W1 |
|---|
| 17 | 6 | 8 | 3 | 15 | 0.441 | 59 | 60 | -1 | 0.496 | 4-3-3 | T1 |
|---|
| 16 | 4 | 8 | 4 | 12 | 0.375 | 50 | 51 | -1 | 0.495 | 3-4-3 | T1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 24 | 22 | +2 | 0.522 | 3-2-0 | W3 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 16 | 148 | -132 | 0.098 | 0-10-0 | L16 |
|---|
Under 18 Rep B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 77 | 35 | +42 | 0.688 | 9-1-0 | W2 |
|---|
| 21 | 13 | 6 | 2 | 28 | 0.667 | 63 | 40 | +23 | 0.612 | 7-2-1 | T1 |
|---|
| 19 | 12 | 5 | 2 | 26 | 0.684 | 44 | 27 | +17 | 0.620 | 6-3-1 | T1 |
|---|
| 21 | 9 | 9 | 3 | 21 | 0.500 | 53 | 48 | +5 | 0.525 | 3-5-2 | W1 |
|---|
| 19 | 7 | 9 | 3 | 17 | 0.447 | 50 | 63 | -13 | 0.442 | 4-5-1 | L1 |
|---|
| 17 | 6 | 6 | 5 | 17 | 0.500 | 54 | 58 | -4 | 0.482 | 2-4-4 | L1 |
|---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 54 | 69 | -15 | 0.439 | 3-7-0 | W1 |
|---|
| 17 | 5 | 9 | 3 | 13 | 0.382 | 52 | 52 | 0 | 0.500 | 3-5-2 | L1 |
|---|
| 18 | 2 | 15 | 1 | 5 | 0.139 | 42 | 97 | -55 | 0.302 | 0-9-1 | L3 |
|---|
Under 18 House B Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 16 | 2 | 1 | 33 | 0.868 | 108 | 33 | +75 | 0.766 | 9-1-0 | L1 |
|---|
| 23 | 16 | 6 | 1 | 33 | 0.717 | 67 | 44 | +23 | 0.604 | 7-2-1 | W3 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 93 | 53 | +40 | 0.637 | 6-4-0 | W2 |
|---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 87 | 52 | +35 | 0.626 | 4-6-0 | W4 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 59 | 50 | +9 | 0.541 | 6-4-0 | W1 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 73 | 60 | +13 | 0.549 | 4-5-1 | L1 |
|---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 67 | 69 | -2 | 0.493 | 5-4-1 | L1 |
|---|
| 23 | 7 | 12 | 4 | 18 | 0.391 | 69 | 96 | -27 | 0.418 | 6-2-2 | W3 |
|---|
| 20 | 8 | 12 | 0 | 16 | 0.400 | 65 | 83 | -18 | 0.439 | 5-5-0 | L4 |
|---|
| 21 | 4 | 17 | 0 | 8 | 0.190 | 62 | 141 | -79 | 0.305 | 1-9-0 | L7 |
|---|
| 19 | 1 | 18 | 0 | 2 | 0.053 | 26 | 95 | -69 | 0.215 | 1-9-0 | L1 |
|---|
Game Data Last Updated: Jan 07, 11:08 AM, Next Update: Jan 07, 11:13 AM