Highlight:
Jump To:
Under 9 Tier 2 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 3 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 9 Tier 4 Half Ice Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Under 11 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 96 | 34 | +62 | 0.738 | 8-1-1 | T1 |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 108 | 52 | +56 | 0.675 | 7-2-1 | L1 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 63 | 33 | +30 | 0.656 | 8-1-1 | W6 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 90 | 55 | +35 | 0.621 | 6-2-2 | T1 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 64 | 62 | +2 | 0.508 | 7-3-0 | L1 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 81 | 97 | -16 | 0.455 | 5-5-0 | L1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 54 | 54 | 0 | 0.500 | 2-7-1 | L1 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 62 | 80 | -18 | 0.437 | 5-5-0 | W2 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 41 | 59 | -18 | 0.410 | 3-6-1 | L1 |
---|
| 24 | 5 | 13 | 6 | 16 | 0.333 | 35 | 58 | -23 | 0.376 | 1-7-2 | L2 |
---|
| 24 | 6 | 15 | 3 | 15 | 0.313 | 38 | 89 | -51 | 0.299 | 2-6-2 | W1 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 19 | 78 | -59 | 0.196 | 0-9-1 | L7 |
---|
Under 11 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 0 | 2 | 46 | 0.958 | 115 | 20 | +95 | 0.852 | 9-0-1 | W2 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 122 | 35 | +87 | 0.777 | 8-1-1 | W1 |
---|
| 24 | 14 | 7 | 3 | 31 | 0.646 | 89 | 44 | +45 | 0.669 | 7-2-1 | L1 |
---|
| 24 | 11 | 6 | 7 | 29 | 0.604 | 59 | 46 | +13 | 0.562 | 8-0-2 | W5 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 56 | 79 | -23 | 0.415 | 3-5-2 | L1 |
---|
| 24 | 7 | 11 | 6 | 20 | 0.417 | 40 | 55 | -15 | 0.421 | 2-4-4 | T1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 37 | 70 | -33 | 0.346 | 0-8-2 | L6 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 34 | 54 | -20 | 0.386 | 3-6-1 | L1 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 6 | 155 | -149 | 0.037 | 0-10-0 | L15 |
---|
Under 11 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 72 | 27 | +45 | 0.727 | 7-0-3 | W2 |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 73 | 29 | +44 | 0.716 | 9-1-0 | L1 |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 100 | 56 | +44 | 0.641 | 6-2-2 | W5 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 77 | 48 | +29 | 0.616 | 6-3-1 | W1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 59 | 100 | -41 | 0.371 | 4-6-0 | W1 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 51 | 72 | -21 | 0.415 | 4-5-1 | W2 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 38 | 76 | -38 | 0.333 | 2-7-1 | L1 |
---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 21 | 83 | -62 | 0.202 | 0-10-0 | L12 |
---|
Under 13 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 156 | 57 | +99 | 0.732 | 8-2-0 | W1 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 138 | 69 | +69 | 0.667 | 8-2-0 | L1 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 103 | 79 | +24 | 0.566 | 5-5-0 | W1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 107 | 105 | +2 | 0.505 | 7-2-1 | W3 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 66 | 78 | -12 | 0.458 | 4-4-2 | W2 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 98 | 95 | +3 | 0.508 | 3-5-2 | L1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 94 | 91 | +3 | 0.508 | 3-6-1 | L4 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 93 | 110 | -17 | 0.458 | 4-6-0 | L3 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 96 | 173 | -77 | 0.357 | 4-5-1 | L1 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 70 | 164 | -94 | 0.299 | 1-8-1 | L3 |
---|
Under 13 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 157 | 92 | +65 | 0.631 | 7-2-1 | W2 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 138 | 91 | +47 | 0.603 | 7-3-0 | W1 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 85 | 82 | +3 | 0.509 | 4-5-1 | L4 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 90 | 72 | +18 | 0.556 | 6-4-0 | W1 |
---|
| 24 | 9 | 8 | 7 | 25 | 0.521 | 82 | 75 | +7 | 0.522 | 5-4-1 | T1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 75 | 112 | -37 | 0.401 | 3-6-1 | W1 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 84 | 119 | -35 | 0.414 | 2-7-1 | T1 |
---|
| 24 | 3 | 17 | 4 | 10 | 0.208 | 60 | 128 | -68 | 0.319 | 2-7-1 | L3 |
---|
Under 13 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 111 | 38 | +73 | 0.745 | 8-0-2 | W7 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 109 | 86 | +23 | 0.559 | 7-2-1 | W1 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 123 | 70 | +53 | 0.637 | 7-3-0 | W1 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 123 | 92 | +31 | 0.572 | 5-3-2 | T1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 77 | 85 | -8 | 0.475 | 5-5-0 | L2 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 99 | 72 | +27 | 0.579 | 5-5-0 | L1 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 73 | 94 | -21 | 0.437 | 3-7-0 | W1 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 54 | 122 | -68 | 0.307 | 2-7-1 | T1 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 49 | 159 | -110 | 0.236 | 1-9-0 | W1 |
---|
Under 15 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 2 | 2 | 50 | 0.893 | 138 | 44 | +94 | 0.758 | 8-1-1 | W4 |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 135 | 76 | +59 | 0.640 | 6-2-2 | W3 |
---|
| 28 | 14 | 8 | 6 | 34 | 0.607 | 95 | 78 | +17 | 0.549 | 6-2-2 | T1 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 84 | 101 | -17 | 0.454 | 2-7-1 | T1 |
---|
| 28 | 9 | 13 | 6 | 24 | 0.429 | 81 | 105 | -24 | 0.435 | 2-6-2 | L1 |
---|
| 28 | 11 | 16 | 1 | 23 | 0.411 | 82 | 97 | -15 | 0.458 | 5-5-0 | L2 |
---|
| 28 | 11 | 16 | 1 | 23 | 0.411 | 82 | 100 | -18 | 0.451 | 5-5-0 | W1 |
---|
| 28 | 9 | 14 | 5 | 23 | 0.411 | 80 | 90 | -10 | 0.471 | 5-3-2 | W2 |
---|
| 28 | 9 | 16 | 3 | 21 | 0.375 | 75 | 102 | -27 | 0.424 | 3-6-1 | T1 |
---|
| 28 | 4 | 20 | 4 | 12 | 0.214 | 58 | 117 | -59 | 0.331 | 3-6-1 | T1 |
---|
Under 15 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 19 | 4 | 2 | 40 | 0.800 | 114 | 26 | +88 | 0.814 | 7-2-1 | W1 |
---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 73 | 37 | +36 | 0.664 | 5-3-2 | W2 |
---|
| 25 | 12 | 7 | 6 | 30 | 0.600 | 91 | 64 | +27 | 0.587 | 4-3-3 | L1 |
---|
| 24 | 6 | 13 | 5 | 17 | 0.354 | 48 | 77 | -29 | 0.384 | 2-5-3 | T1 |
---|
| 24 | 3 | 17 | 4 | 10 | 0.208 | 49 | 107 | -58 | 0.314 | 0-7-3 | T1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 70 | -64 | 0.079 | 0-6-0 | L6 |
---|
Under 15 House C Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 25 | 18 | 4 | 3 | 39 | 0.780 | 111 | 45 | +66 | 0.712 | 8-2-0 | W1 |
---|
| 24 | 13 | 7 | 4 | 30 | 0.625 | 88 | 78 | +10 | 0.530 | 8-1-1 | W3 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 66 | 73 | -7 | 0.475 | 1-7-2 | L3 |
---|
| 19 | 7 | 8 | 4 | 18 | 0.474 | 60 | 76 | -16 | 0.441 | 3-3-4 | W2 |
---|
| 24 | 3 | 17 | 4 | 10 | 0.208 | 45 | 98 | -53 | 0.315 | 1-8-1 | L3 |
---|
Under 16 B Rep Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 1 | 4 | 50 | 0.893 | 199 | 66 | +133 | 0.751 | 7-1-2 | W2 |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 153 | 79 | +74 | 0.659 | 7-2-1 | W1 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 122 | 65 | +57 | 0.652 | 6-3-1 | W2 |
---|
| 28 | 8 | 20 | 0 | 16 | 0.286 | 86 | 138 | -52 | 0.384 | 4-6-0 | W1 |
---|
| 28 | 7 | 21 | 0 | 14 | 0.250 | 70 | 171 | -101 | 0.290 | 1-9-0 | L5 |
---|
| 28 | 3 | 25 | 0 | 6 | 0.107 | 80 | 191 | -111 | 0.295 | 2-8-0 | L2 |
---|
Under 18 Rep B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 2 | 3 | 49 | 0.875 | 144 | 51 | +93 | 0.738 | 8-0-2 | W3 |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 116 | 72 | +44 | 0.617 | 6-2-2 | W1 |
---|
| 28 | 14 | 13 | 1 | 29 | 0.518 | 72 | 57 | +15 | 0.558 | 6-3-1 | T1 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 84 | 82 | +2 | 0.506 | 4-6-0 | W1 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 86 | 99 | -13 | 0.465 | 3-6-1 | L2 |
---|
| 28 | 8 | 16 | 4 | 20 | 0.357 | 63 | 109 | -46 | 0.366 | 4-5-1 | T1 |
---|
| 28 | 3 | 24 | 1 | 7 | 0.125 | 51 | 146 | -95 | 0.259 | 1-8-1 | L6 |
---|
Under 18 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 4 | 2 | 46 | 0.821 | 203 | 75 | +128 | 0.730 | 8-1-1 | W3 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 154 | 70 | +84 | 0.688 | 7-3-0 | L2 |
---|
| 28 | 19 | 8 | 1 | 39 | 0.696 | 152 | 52 | +100 | 0.745 | 7-2-1 | W1 |
---|
| 28 | 18 | 9 | 1 | 37 | 0.661 | 129 | 76 | +53 | 0.629 | 7-3-0 | W5 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 107 | 82 | +25 | 0.566 | 5-5-0 | W5 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 85 | 70 | +15 | 0.548 | 6-2-2 | W1 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 120 | 93 | +27 | 0.563 | 2-6-2 | L1 |
---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 93 | 108 | -15 | 0.463 | 2-6-2 | L3 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 84 | 162 | -78 | 0.341 | 2-7-1 | L2 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 56 | 198 | -142 | 0.220 | 3-7-0 | W2 |
---|
| 28 | 1 | 26 | 1 | 3 | 0.054 | 64 | 261 | -197 | 0.197 | 0-10-0 | L11 |
---|
Game Data Last Updated: Feb 21, 2:45 PM, Next Update: Feb 21, 2:53 PM