Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Fri, Mar 10
Kemptville Royals 1
@ Brockville Braves 2U9T3-118
Centennial
Sat, Mar 11
North Dundas Demons 1
@ Kemptville Royals 3U9T3-113
Kemptville DCC (1)
Sun, Mar 19
Kemptville Royals 3
@ Smiths Falls BearsU9T3-114
Memorial
Mon, Mar 20
Kemptville Royals 3
@ South Grenville Rangers 1U9T3-115
Cardinal
Tue, Mar 21
Brockville Braves 2
@ Smiths Falls BearsU9T3-106
Memorial
Wed, Mar 22
South Grenville Rangers 1
@ Kemptville Royals 1U9T3-111
Kemptville DCC (2)
Thu, Mar 23
Brockville Braves 1
@ Kemptville Royals 3U9T3-72
Kemptville DCC (2)
South Grenville Rangers 1
@ Leeds ChargersU9T3-117
Community Arena
Sat, Mar 25
Leeds Chargers
@ North Dundas Demons 2U9T3-119
Sam Ault
Mon, Mar 27
Brockville Braves 2
@ South Grenville Rangers 2U9T3-120
Cardinal
Game Data Last Updated: Oct 15, 3:08 AM, Next Update: Oct 25, 3:08 AM