Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 138 | 63 | +75 | 0.687 | 7-2-1 | W3 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 132 | 48 | +84 | 0.733 | 9-1-0 | W9 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 124 | 73 | +51 | 0.629 | 8-2-0 | W2 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 153 | 96 | +57 | 0.614 | 5-4-1 | L1 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 133 | 60 | +73 | 0.689 | 5-3-2 | L2 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 108 | 83 | +25 | 0.565 | 4-6-0 | W3 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 101 | 94 | +7 | 0.518 | 5-4-1 | L1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 74 | 104 | -30 | 0.416 | 3-6-1 | L4 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 82 | 171 | -89 | 0.324 | 3-7-0 | L1 |
---|
| 24 | 1 | 21 | 2 | 4 | 0.083 | 49 | 182 | -133 | 0.212 | 1-9-0 | L6 |
---|
| 24 | 0 | 23 | 1 | 1 | 0.021 | 55 | 175 | -120 | 0.239 | 0-10-0 | L14 |
---|
Sat, Feb 04
Kemptville Royals
@ South Dundas LionsU13BR120
Morrisburg
Mon, Feb 06
Leeds Chargers
@ Kemptville RoyalsU13BR129
Kemptville DCC (1)
Tue, Feb 07
Alexandria Glens
@ North Dundas DemonsU13BR130
Chesterville Arena
Wed, Feb 08
Kemptville Royals
@ South Dundas LionsU13BR070
Morrisburg
Thu, Feb 09
Char-Lan Rebels
@ Cornwall ColtsU13BR132
Benson (Pad 2)
Sat, Feb 11
Cornwall Colts
@ Leeds ChargersU13BR127
76
South Stormont Selects
@ Smiths Falls BearsU13BR124
Memorial
Sun, Feb 12
Char-Lan Rebels
@ Leeds ChargersU13BR121
76
South Grenville Rangers
@ North Dundas DemonsU13BR012
Sam Ault
Thu, Feb 16
Brockville Braves
@ Smiths Falls BearsU13BR131
Memorial
Game Data Last Updated: Dec 22, 2:48 AM, Next Update: Jan 01, 2:48 AM