Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 143 | 49 | +94 | 0.745 | 6-2-2 | W2 |
---|
| 24 | 18 | 3 | 3 | 39 | 0.813 | 95 | 34 | +61 | 0.736 | 6-2-2 | W1 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 99 | 59 | +40 | 0.627 | 6-2-2 | W4 |
---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 77 | 47 | +30 | 0.621 | 7-3-0 | W3 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 81 | 83 | -2 | 0.494 | 4-6-0 | L1 |
---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 77 | 85 | -8 | 0.475 | 4-5-1 | W1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 68 | 97 | -29 | 0.412 | 3-6-1 | L2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 48 | 83 | -35 | 0.366 | 5-5-0 | L1 |
---|
| 24 | 0 | 24 | 0 | 0 | 0.000 | 41 | 192 | -151 | 0.176 | 0-10-0 | L24 |
---|
Sat, Feb 11
North Dundas Demons
@ North-Glen-Stor BravesU15R104
Maxville DSC
Brockville Braves
@ South Stormont SelectsU15R103
Long Sault
Char-Lan Rebels
@ Kemptville RoyalsU15R092
Kemptville DCC (2)
Sun, Feb 12
Cornwall Colts
@ South Stormont SelectsU15R105
Long Sault
North-Glen-Stor Braves
@ Brockville BravesU15R046
Memorial
Tue, Feb 14
North Dundas Demons
@ Brockville BravesU15R060
Centennial
Thu, Feb 16
Cornwall Colts
@ Brockville BravesU15R087
Memorial
North-Glen-Stor Braves
@ South Grenville RangersU15R071
Cardinal
South Stormont Selects
@ Char-Lan RebelsU15R106
Rec Centre
Fri, Feb 17
South Grenville Rangers
@ Cornwall ColtsU15R091
Benson (Pad 1)
Game Data Last Updated: Oct 15, 3:08 AM, Next Update: Oct 25, 3:08 AM