Jump To:
Feb 21-Mar 02Series A
1st vs. 8th
Date | Visitor | Home |
Feb 22 7:40P | South Stormont Selects2 | Cornwall Colts7 |
Feb 23 7:30P | Cornwall Colts3 | South Stormont Selects3 |
Feb 27 7:20P | South Stormont Selects2 | Cornwall Colts4 |
Feb 21-Mar 02Series B
2nd vs. 7th
Date | Visitor | Home |
Feb 21 9:00P | South Dundas Lions2 | South Grenville Rangers3 |
Feb 23 8:00P | South Grenville Rangers7 | South Dundas Lions2 |
| | |
Feb 21-Mar 02Series C
3rd vs. 6th
Date | Visitor | Home |
Feb 23 6:30P | North-Glen-Stor Braves6 | Brockville Braves4 |
Feb 25 6:00P | Brockville Braves5 | North-Glen-Stor Braves2 |
Feb 26 4:00P | North-Glen-Stor Braves2 | Brockville Braves3 |
Feb 21-Mar 02Series D
4th vs. 5th
Date | Visitor | Home |
Feb 22 7:30P | Char-Lan Rebels8 | Leeds Chargers0 |
Feb 26 4:30P | Leeds Chargers1 | Char-Lan Rebels5 |
| | |
Mar 03-Mar 21Series E
Top Remaining Seed vs. Lowest Remaining Seed
Date | Visitor | Home |
Mar 03 7:20P | Char-Lan Rebels3 | Cornwall Colts4 |
Mar 05 3:00P | Cornwall Colts3 | Char-Lan Rebels0 |
| | |
Mar 03-Mar 21Series F
2nd Remaining Seed vs. 3rd Remaining Seed
Date | Visitor | Home |
Mar 04 6:00P | Brockville Braves3 | South Grenville Rangers4 |
Mar 05 4:00P | South Grenville Rangers1 | Brockville Braves1 |
Mar 07 9:00P | Brockville Braves2 | South Grenville Rangers1 |
Mar 20 7:00P | South Grenville Rangers1 | Brockville Braves5 |
Mar 22-Mar 31Final
Winner Series E vs. Winner Series F
Date | Visitor | Home |
Mar 23 7:30P | Brockville Braves0 | Cornwall Colts4 |
Mar 25 5:00P | Cornwall Colts6 | Brockville Braves3 |
Mar 27 7:20P | Brockville Braves1 | Cornwall Colts2 |
Mar 29 8:00P | Cornwall Colts | Brockville Braves |
Mar 31 6:50P | Brockville Braves | Cornwall Colts |
Game Data Last Updated: Dec 11, 2:12 AM, Next Update: Dec 21, 2:12 AM