Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 191 | 36 | +155 | 0.841 | 10-0-0 | W12 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 120 | 38 | +82 | 0.759 | 8-1-1 | W1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 87 | 50 | +37 | 0.635 | 8-0-2 | T1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 85 | 56 | +29 | 0.603 | 5-3-2 | T1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 90 | 81 | +9 | 0.526 | 3-4-3 | W2 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 58 | 100 | -42 | 0.367 | 3-7-0 | W1 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 30 | 91 | -61 | 0.248 | 1-7-2 | T1 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 26 | 105 | -79 | 0.198 | 1-8-1 | T1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 12 | 142 | -130 | 0.078 | 1-9-0 | L2 |
---|
Sun, Feb 11
Kemptville Royals 2
@ Brockville Braves 1U11CH082
Centennial
Smiths Falls Bears
@ Leeds ChargersU11CH085
76
Mon, Feb 12
South Dundas Lions
@ North Dundas DemonsU11CH083
Chesterville Arena
Tue, Feb 13
South Grenville Rangers
@ South Dundas LionsU11CH076
Morrisburg
Thu, Feb 15
South Dundas Lions
@ Brockville Braves 1U11CH084
Centennial
Wed, Feb 21
Brockville Braves 2
@ Smiths Falls BearsU11CH086
Memorial
Thu, Feb 22
Kemptville Royals 1
@ Brockville Braves 2U11CH087
Centennial
Sat, Feb 24
Kemptville Royals 2
@ South Dundas LionsU11CH088
Morrisburg
Kemptville Royals 1
@ Leeds ChargersU11CH089
76
Sun, Feb 25
Smiths Falls Bears
@ Brockville Braves 2U11CH090
Centennial
Game Data Last Updated: Nov 21, 2:00 AM, Next Update: Dec 01, 2:00 AM