Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 72 | 27 | +45 | 0.727 | 7-0-3 | W2 |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 73 | 29 | +44 | 0.716 | 9-1-0 | L1 |
---|
| 24 | 17 | 4 | 3 | 37 | 0.771 | 100 | 56 | +44 | 0.641 | 6-2-2 | W5 |
---|
| 24 | 14 | 6 | 4 | 32 | 0.667 | 77 | 48 | +29 | 0.616 | 6-3-1 | W1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 59 | 100 | -41 | 0.371 | 4-6-0 | W1 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 51 | 72 | -21 | 0.415 | 4-5-1 | W2 |
---|
| 24 | 4 | 17 | 3 | 11 | 0.229 | 38 | 76 | -38 | 0.333 | 2-7-1 | L1 |
---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 21 | 83 | -62 | 0.202 | 0-10-0 | L12 |
---|
Mon, Feb 03
Smiths Falls Bears
@ Kemptville Royals 1U11CH11
Kemptville DCC (1)
Wed, Feb 05
South Grenville Rangers
@ Brockville BravesU11CH58
Centennial
Fri, Feb 07
Kemptville Royals 1
@ Kemptville Royals 2U11CH29
Kemptville DCC (1)
Brockville Braves
@ Smiths Falls BearsU11CH16
Memorial
Sat, Feb 08
Brockville Braves
@ South Dundas LionsU11CH40
Morrisburg
Smiths Falls Bears
@ Kemptville Royals 1U11CH67
Kemptville DCC (1)
Sun, Feb 09
South Grenville Rangers
@ Brockville BravesU11CH02
Centennial
Kemptville Royals 2
@ Leeds ChargersU11CH93
76
Mon, Feb 10
South Dundas Lions
@ Kemptville Royals 2U11CH89
Spencerville
Tue, Feb 11
South Grenville Rangers
@ South Dundas LionsU11CH46
Morrisburg
Game Data Last Updated: Feb 22, 5:17 AM, Next Update: Feb 22, 5:22 AM