Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 156 | 57 | +99 | 0.732 | 8-2-0 | W1 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 138 | 69 | +69 | 0.667 | 8-2-0 | L1 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 103 | 79 | +24 | 0.566 | 5-5-0 | W1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 107 | 105 | +2 | 0.505 | 7-2-1 | W3 |
---|
| 24 | 10 | 10 | 4 | 24 | 0.500 | 66 | 78 | -12 | 0.458 | 4-4-2 | W2 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 98 | 95 | +3 | 0.508 | 3-5-2 | L1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 94 | 91 | +3 | 0.508 | 3-6-1 | L4 |
---|
| 24 | 8 | 14 | 2 | 18 | 0.375 | 93 | 110 | -17 | 0.458 | 4-6-0 | L3 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 96 | 173 | -77 | 0.357 | 4-5-1 | L1 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 70 | 164 | -94 | 0.299 | 1-8-1 | L3 |
---|
Sat, Feb 08
Kemptville Royals
@ North-Glen-Stor BravesU13BR119
Maxville DSC
Sun, Feb 09
Cornwall Colts
@ Alexandria GlensU13BR018
Alexandria Arena
Kemptville Royals
@ Brockville BravesU13BR109
Centennial
Char-Lan Rebels
@ South Grenville RangersU13BR043
Cardinal
Mon, Feb 10
South Grenville Rangers
@ Cornwall ColtsU13BR118
Benson (Pad 2)
South Stormont Selects
@ North Dundas DemonsU13BR038
Chesterville Arena
Tue, Feb 11
South Stormont Selects
@ South Grenville RangersU13BR085
Alaine Chartrand
North Dundas Demons
@ Brockville BravesU13BR113
Centennial
Thu, Feb 13
South Grenville Rangers
@ North-Glen-Stor BravesU13BR114
Finch
Sat, Feb 15
Char-Lan Rebels
@ Cornwall ColtsU13BR098
Benson (Pad 3)
Game Data Last Updated: Feb 22, 4:48 AM, Next Update: Feb 22, 4:53 AM