Jump To:
Round 1
Date | Visitor | Home |
Feb 18 7:30P | Brockville Braves1 | Kemptville Royals3 |
Feb 20 6:30P | Kemptville Royals5 | Brockville Braves2 |
Feb 20 7:00P | South Grenville Rangers0 | Char-Lan Rebels5 |
Feb 24 7:30P | Brockville Braves | Kemptville Royals |
Feb 25 7:30P | Char-Lan Rebels16 | South Grenville Rangers1 |
Feb 26 7:00P | South Grenville Rangers | Char-Lan Rebels |
Round 2
Date | Visitor | Home |
Feb 24 7:20P | Kemptville Royals1 | Cornwall Colts2 |
Mar 02 5:00P | Cornwall Colts3 | Kemptville Royals0 |
Mar 02 6:30P | Char-Lan Rebels1 | North-Glen-Stor Braves8 |
Mar 03 6:00P | Kemptville Royals | Cornwall Colts |
Mar 04 7:00P | North-Glen-Stor Braves | Char-Lan Rebels |
Round 3
Date | Visitor | Home |
Mar 19 8:00P | Cornwall Colts2 | North-Glen-Stor Braves1 |
Mar 21 6:20P | North-Glen-Stor Braves4 | Cornwall Colts4 |
Mar 23 6:30P | Cornwall Colts1 | North-Glen-Stor Braves4 |
Mar 24 7:40P | North-Glen-Stor Braves6 | Cornwall Colts0 |
Mar 30 6:30P | Cornwall Colts | North-Glen-Stor Braves |
Game Data Last Updated: Mar 31, 5:16 AM, Next Update: Mar 31, 5:21 AM