Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 154 | 18 | +136 | 0.895 | 9-1-0 | W3 |
|---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 132 | 25 | +107 | 0.841 | 9-1-0 | W1 |
|---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 60 | 39 | +21 | 0.606 | 3-6-1 | L3 |
|---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 68 | 50 | +18 | 0.576 | 6-4-0 | W4 |
|---|
| 23 | 10 | 11 | 2 | 22 | 0.478 | 62 | 65 | -3 | 0.488 | 4-5-1 | W3 |
|---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 80 | 108 | -28 | 0.426 | 6-3-1 | W1 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 33 | 99 | -66 | 0.250 | 4-5-1 | L3 |
|---|
| 23 | 5 | 15 | 3 | 13 | 0.283 | 34 | 88 | -54 | 0.279 | 3-7-0 | L1 |
|---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 16 | 147 | -131 | 0.098 | 0-10-0 | L22 |
|---|
Wed, Jan 28
Smiths Falls Bears
@ North Dundas Demons 1U11CH082
Chesterville Arena
Fri, Jan 30
Kemptville Royals 2
@ North Dundas Demons 1U11CH074
Sam Ault
Brockville Braves
@ North Dundas Demons 2U11CH075
Sam Ault
Sat, Jan 31
Leeds Chargers
@ Kemptville Royals 2U11CH086
Kemptville DCC (1)
Sun, Feb 01
Kemptville Royals 1
@ South Dundas LionsU11CH073
Morrisburg
Thu, Feb 05
Brockville Braves
@ South Dundas LionsU11CH107
Morrisburg
Fri, Feb 06
Smiths Falls Bears
@ Kemptville Royals 2U11CH070
Kemptville DCC (1)
South Grenville Rangers
@ North Dundas Demons 2U11CH033
Sam Ault
Sat, Feb 07
North Dundas Demons 1
@ Leeds ChargersU11CH072
76
Mon, Feb 09
Kemptville Royals 2
@ Brockville BravesU11CH096
Centennial
Game Data Last Updated: Feb 09, 8:33 PM, Next Update: Feb 09, 8:43 PM