Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 28 | 0 | 0 | 56 | 1.000 | 251 | 23 | +228 | 0.916 | 10-0-0 | W28 |
|---|
| 28 | 21 | 3 | 4 | 46 | 0.821 | 137 | 88 | +49 | 0.609 | 9-0-1 | W1 |
|---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 136 | 77 | +59 | 0.638 | 10-0-0 | W11 |
|---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 111 | 119 | -8 | 0.483 | 4-6-0 | L4 |
|---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 112 | 113 | -1 | 0.498 | 4-4-2 | W1 |
|---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 87 | 99 | -12 | 0.468 | 3-6-1 | W1 |
|---|
| 28 | 9 | 13 | 6 | 24 | 0.429 | 86 | 102 | -16 | 0.457 | 1-6-3 | T2 |
|---|
| 28 | 11 | 16 | 1 | 23 | 0.411 | 122 | 130 | -8 | 0.484 | 4-6-0 | L3 |
|---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 87 | 123 | -36 | 0.414 | 4-6-0 | L1 |
|---|
| 28 | 9 | 18 | 1 | 19 | 0.339 | 84 | 116 | -32 | 0.420 | 3-7-0 | L1 |
|---|
| 28 | 6 | 18 | 4 | 16 | 0.286 | 50 | 107 | -57 | 0.318 | 4-4-2 | W1 |
|---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 79 | 245 | -166 | 0.244 | 1-8-1 | L4 |
|---|
Sat, Feb 07
Kemptville Royals
@ Alexandria GlensU15BR062
Alexandria Arena
Akwesasne Wolves
@ South Dundas LionsU15BR159
Morrisburg
Sun, Feb 08
Akwesasne Wolves
@ Brockville BravesU15BR163
Memorial
South Grenville Rangers
@ Cornwall ColtsU15BR160
Benson (Pad 2)
Smiths Falls Bears
@ South Dundas LionsU15BR165
Morrisburg
Char-Lan Rebels
@ Alexandria GlensU15BR161
Maxville DSC
Mon, Feb 09
South Dundas Lions
@ North Dundas DemonsU15BR164
Chesterville Arena
Wed, Feb 11
Akwesasne Wolves
@ Alexandria GlensU15BR083
Maxville DSC
Kemptville Royals
@ Smiths Falls BearsU15BR087
Memorial
South Stormont Selects
@ North Dundas DemonsU15BR075
Chesterville Arena
Game Data Last Updated: Mar 03, 9:16 PM, Next Update: Mar 03, 9:26 PM