Jump To:
Under 15 House B Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 121 | 38 | +83 | 0.761 | 9-0-1 | W5 |
---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 110 | 57 | +53 | 0.659 | 9-1-0 | W9 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 126 | 80 | +46 | 0.612 | 9-1-0 | W6 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 85 | 111 | -26 | 0.434 | 1-9-0 | L3 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 80 | 65 | +15 | 0.552 | 4-5-1 | L4 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 87 | 116 | -29 | 0.429 | 3-7-0 | W1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 59 | 128 | -69 | 0.316 | 3-6-1 | W1 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 34 | 107 | -73 | 0.241 | 1-8-1 | L1 |
---|
Under 15 House B 2022-2023 Playoff Rounds
Feb 21-Mar 02Series A
1st vs. 8th
Date | Visitor | Home |
Feb 21 8:00P | Leeds Chargers2 | Kemptville Royals 23 |
Feb 24 7:30P | Kemptville Royals 25 | Leeds Chargers5 |
Feb 28 7:30P | Leeds Chargers1 | Kemptville Royals 26 |
Mar 01 7:00P | Kemptville Royals 2 | Leeds Chargers |
Feb 21-Mar 02Series B
2nd vs. 7th
Date | Visitor | Home |
Feb 24 8:30P | South Dundas Lions3 | South Grenville Rangers6 |
Feb 26 5:00P | South Grenville Rangers6 | South Dundas Lions0 |
Feb 27 7:30P | South Dundas Lions | South Grenville Rangers |
Feb 21-Mar 02Series C
3rd vs. 6th
Date | Visitor | Home |
Feb 22 7:00P | Kemptville Royals 13 | Smiths Falls Bears4 |
Feb 26 1:30P | Smiths Falls Bears6 | Kemptville Royals 17 |
Feb 27 5:50P | Kemptville Royals 14 | Smiths Falls Bears8 |
Feb 21-Mar 02Series D
4th vs. 5th
Date | Visitor | Home |
Feb 23 6:00P | Brockville Braves4 | North Dundas Demons2 |
Feb 25 2:30P | North Dundas Demons3 | Brockville Braves5 |
Feb 27 7:00P | Brockville Braves | North Dundas Demons |
Feb 28 7:30P | North Dundas Demons | Brockville Braves |
Mar 03-Mar 21Series E
Top Remaining Seed vs. Lowest Remaining Seed
Date | Visitor | Home |
Mar 05 4:30P | Smiths Falls Bears5 | South Grenville Rangers5 |
Mar 08 6:50P | South Grenville Rangers1 | Smiths Falls Bears4 |
Mar 09 7:30P | Smiths Falls Bears3 | South Grenville Rangers4 |
Mar 20 5:40P | South Grenville Rangers6 | Smiths Falls Bears5 |
Mar 03-Mar 21Series F
2nd Remaining Seed vs. 3rd Remaining Seed
Date | Visitor | Home |
Mar 04 7:30P | Brockville Braves2 | Kemptville Royals 24 |
Mar 07 8:00P | Kemptville Royals 21 | Brockville Braves4 |
Mar 09 7:30P | Brockville Braves1 | Kemptville Royals 22 |
Mar 22-Mar 31Final
Winner Series E vs. Winner Series F
Date | Visitor | Home |
Mar 21 8:30P | South Grenville Rangers3 | Kemptville Royals 26 |
Mar 22 6:30P | Kemptville Royals 22 | South Grenville Rangers0 |
Mar 23 7:30P | South Grenville Rangers2 | Kemptville Royals 24 |
Mar 28 9:00P | Kemptville Royals 2 | South Grenville Rangers |
Mar 30 7:30P | South Grenville Rangers | Kemptville Royals 2 |
Game Data Last Updated: Dec 22, 2:48 AM, Next Update: Jan 01, 2:48 AM