Jump To:
Under 15 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 73 | 21 | +52 | 0.777 | 9-0-1 | W4 |
|---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 61 | 38 | +23 | 0.616 | 5-5-0 | W2 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 51 | 22 | +29 | 0.699 | 6-2-1 | L1 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 44 | 52 | -8 | 0.458 | 5-3-2 | W1 |
|---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 39 | 41 | -2 | 0.488 | 2-5-3 | W2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 5 | 15 | -10 | 0.250 | 0-2-0 | L2 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 9 | 93 | -84 | 0.088 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Dec 12, 1:28 AM, Next Update: Dec 12, 1:33 AM