Jump To: 
Under 15 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 4 | 4 | 0 | 0 | 8 | 1.000 | 22 | 7 | +15 | 0.759 | 4-0-0 | W4 | 
|---|
|  | 3 | 2 | 0 | 1 | 5 | 0.833 | 13 | 7 | +6 | 0.650 | 2-0-1 | W1 | 
|---|
|  | 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 6 | +2 | 0.571 | 1-0-1 | W1 | 
|---|
|  | 3 | 1 | 2 | 0 | 2 | 0.333 | 15 | 12 | +3 | 0.556 | 1-2-0 | L1 | 
|---|
|  | 2 | 0 | 2 | 0 | 0 | 0.000 | 3 | 16 | -13 | 0.158 | 0-2-0 | L2 | 
|---|
|  | 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 19 | -13 | 0.240 | 0-4-0 | L4 | 
|---|
Game Data Last Updated: Oct 31, 7:35 PM, Next Update: Oct 31, 7:40 PM