Jump To:
Under 15 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 36 | 16 | +20 | 0.692 | 6-0-2 | W1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 29 | 14 | +15 | 0.674 | 5-1-0 | L1 |
|---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 21 | 13 | +8 | 0.618 | 3-1-1 | W1 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 32 | 38 | -6 | 0.457 | 3-6-1 | T1 |
|---|
| 8 | 1 | 5 | 2 | 4 | 0.250 | 25 | 30 | -5 | 0.455 | 1-5-2 | T1 |
|---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 5 | 37 | -32 | 0.119 | 0-5-0 | L5 |
|---|
Game Data Last Updated: Nov 21, 10:34 AM, Next Update: Nov 21, 10:39 AM