Jump To:
Under 15 House C Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 11 | 0 | 3 | 25 | 0.893 | 85 | 26 | +59 | 0.766 | 8-0-2 | T1 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 84 | 25 | +59 | 0.771 | 8-2-0 | W4 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 64 | 50 | +14 | 0.561 | 3-6-1 | L1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 58 | 59 | -1 | 0.496 | 5-3-2 | W1 |
|---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 49 | 50 | -1 | 0.495 | 3-4-3 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 24 | 22 | +2 | 0.522 | 3-2-0 | W3 |
|---|
| 16 | 0 | 16 | 0 | 0 | 0.000 | 16 | 148 | -132 | 0.098 | 0-10-0 | L16 |
|---|
Game Data Last Updated: Jan 01, 12:24 PM, Next Update: Jan 01, 12:29 PM