Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 121 | 38 | +83 | 0.761 | 9-0-1 | W5 |
---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 110 | 57 | +53 | 0.659 | 9-1-0 | W9 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 126 | 80 | +46 | 0.612 | 9-1-0 | W6 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 85 | 111 | -26 | 0.434 | 1-9-0 | L3 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 80 | 65 | +15 | 0.552 | 4-5-1 | L4 |
---|
| 24 | 7 | 12 | 5 | 19 | 0.396 | 87 | 116 | -29 | 0.429 | 3-7-0 | W1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 59 | 128 | -69 | 0.316 | 3-6-1 | W1 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 34 | 107 | -73 | 0.241 | 1-8-1 | L1 |
---|
Sat, Feb 04
South Dundas Lions
@ Kemptville Royals 1U15BH087
Kemptville DCC (2)
Sun, Feb 05
Kemptville Royals 1
@ Smiths Falls BearsU15BH093
Memorial
Mon, Feb 06
Kemptville Royals 2
@ North Dundas DemonsU15BH090
Sam Ault
Kemptville Royals 1
@ South Grenville RangersU15BH089
Spencerville
Tue, Feb 07
Kemptville Royals 2
@ Brockville BravesU15BH091
Centennial
Wed, Feb 08
Brockville Braves
@ Smiths Falls BearsU15BH078
Memorial
Fri, Feb 10
Kemptville Royals 1
@ Leeds ChargersU15BH095
76
Sat, Feb 11
South Grenville Rangers
@ Leeds ChargersU15BH092
Community Arena
Sun, Feb 12
North Dundas Demons
@ Kemptville Royals 1U15BH051
Kemptville DCC (1)
Mon, Feb 13
South Dundas Lions
@ North Dundas DemonsU15BH094
Sam Ault
Game Data Last Updated: Dec 22, 2:48 AM, Next Update: Jan 01, 2:48 AM