Jump To:
Feb 21-Mar 02Series A
1st vs. 8th
Date | Visitor | Home |
Feb 22 7:00P | Leeds Chargers1 | North Dundas Demons7 |
Feb 25 1:00P | North Dundas Demons10 | Leeds Chargers2 |
Feb 27 7:00P | Leeds Chargers | North Dundas Demons |
Feb 21-Mar 02Series B
2nd vs. 7th
Date | Visitor | Home |
Feb 23 7:30P | Brockville Braves3 | South Grenville Rangers6 |
Feb 25 3:00P | South Grenville Rangers2 | Brockville Braves3 |
Feb 26 11:30A | Brockville Braves1 | South Grenville Rangers2 |
Mar 02 6:30P | South Grenville Rangers | Brockville Braves |
Feb 21-Mar 02Series C
3rd vs. 6th
Date | Visitor | Home |
Feb 21 7:30P | North-Glen-Stor Braves6 | Kemptville Royals5 |
Feb 23 8:00P | Kemptville Royals4 | North-Glen-Stor Braves2 |
Feb 26 3:00P | North-Glen-Stor Braves3 | Kemptville Royals1 |
Mar 02 8:00P | Kemptville Royals | North-Glen-Stor Braves |
Feb 21-Mar 02Series D
4th vs. 5th
Date | Visitor | Home |
Feb 21 6:00P | Cornwall Colts4 | South Stormont Selects6 |
Feb 24 7:20P | South Stormont Selects3 | Cornwall Colts5 |
Feb 25 2:30P | Cornwall Colts3 | South Stormont Selects2 |
Feb 28 6:50P | South Stormont Selects | Cornwall Colts |
Mar 03-Mar 21Series E
Top Remaining Seed vs. Lowest Remaining Seed
Date | Visitor | Home |
Mar 03 7:30P | North-Glen-Stor Braves2 | North Dundas Demons5 |
Mar 04 1:00P | North Dundas Demons3 | North-Glen-Stor Braves2 |
Mar 08 7:00P | North-Glen-Stor Braves | North Dundas Demons |
Mar 09 6:00P | North Dundas Demons | North-Glen-Stor Braves |
Mar 03-Mar 21Series F
2nd Remaining Seed vs. 3rd Remaining Seed
Date | Visitor | Home |
Mar 04 4:30P | Cornwall Colts1 | South Grenville Rangers2 |
Mar 06 7:40P | South Grenville Rangers2 | Cornwall Colts0 |
Mar 09 7:30P | Cornwall Colts | South Grenville Rangers |
Mar 20 7:20P | South Grenville Rangers | Cornwall Colts |
Mar 22-Mar 31Final
Winner Series E vs. Winner Series F
Date | Visitor | Home |
Mar 21 7:00P | South Grenville Rangers1 | North Dundas Demons4 |
Mar 22 8:00P | North Dundas Demons4 | South Grenville Rangers2 |
Mar 28 7:00P | South Grenville Rangers1 | North Dundas Demons3 |
Mar 30 8:00P | North Dundas Demons | South Grenville Rangers |
Game Data Last Updated: Dec 22, 2:48 AM, Next Update: Jan 01, 2:48 AM