Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 1 | 1 | 37 | 0.925 | 114 | 29 | +85 | 0.797 | 10-0-0 | W10 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 72 | 28 | +44 | 0.720 | 7-2-1 | W2 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 107 | 55 | +52 | 0.660 | 7-2-1 | L1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 87 | 38 | +49 | 0.696 | 6-3-1 | T1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 82 | 44 | +38 | 0.651 | 6-3-1 | T1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 69 | 46 | +23 | 0.600 | 7-2-1 | W1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 85 | 52 | +33 | 0.620 | 5-4-1 | W1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 49 | 78 | -29 | 0.386 | 2-7-1 | T1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 44 | 57 | -13 | 0.436 | 4-5-1 | W1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 46 | 78 | -32 | 0.371 | 3-6-1 | L2 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 12 | 105 | -93 | 0.103 | 1-8-1 | L8 |
---|
| 20 | 0 | 19 | 1 | 1 | 0.025 | 28 | 185 | -157 | 0.131 | 0-10-0 | L13 |
---|
Sun, Feb 11
North-Glen-Stor Braves
@ Alexandria GlensU11BR111
Alexandria Arena
South Dundas Lions
@ South Grenville RangersU11BR118
Alaine Chartrand
Mon, Feb 12
Brockville Braves
@ Smiths Falls BearsU11BR114
Memorial
Tue, Feb 13
South Dundas Lions
@ Char-Lan RebelsU11BR115
Rec Centre
Fri, Feb 16
South Stormont Selects
@ Brockville BravesU11BR112
Centennial
Mon, Feb 19
North Dundas Demons
@ Smiths Falls BearsU11BR113
Youth
Wed, Feb 21
Alexandria Glens
@ North-Glen-Stor BravesU11BR087
Finch
Fri, Feb 23
South Dundas Lions
@ North Dundas DemonsU11BR109
Sam Ault
Sat, Feb 24
South Stormont Selects
@ Kemptville RoyalsU11BR120
Kemptville DCC (1)
Smiths Falls Bears
@ Cornwall ColtsU11BR119
Benson (Pad 3)
Game Data Last Updated: Nov 21, 2:00 AM, Next Update: Dec 01, 2:00 AM