Jump To:
Mar 20-Mar 311st Place vs. 2nd Place
Date | Visitor | Home |
Mar 23 4:00P | Cornwall Colts2 | Kemptville Royals5 |
Mar 26 6:50P | Kemptville Royals2 | Cornwall Colts5 |
Mar 27 7:00P | Cornwall Colts3 | Kemptville Royals2 |
Mar 20-Mar 313rd Place vs. 4th Place
Date | Visitor | Home |
Mar 24 6:00P | North-Glen-Stor Braves4 | South Stormont Selects2 |
Mar 27 7:30P | South Stormont Selects | North-Glen-Stor Braves |
Mar 28 8:00P | South Stormont Selects | North-Glen-Stor Braves |
Mar 20-Mar 315th Place vs. 6th Place
Date | Visitor | Home |
Mar 26 7:30P | Char-Lan Rebels3 | South Grenville Rangers6 |
| | |
| | |
Game Data Last Updated: Nov 06, 2:04 AM, Next Update: Nov 16, 2:04 AM