Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 78 | 19 | +59 | 0.804 | 8-0-2 | W1 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 96 | 38 | +58 | 0.716 | 6-2-2 | W3 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 72 | 23 | +49 | 0.758 | 7-2-1 | T1 |
---|
| 20 | 11 | 3 | 6 | 28 | 0.700 | 58 | 30 | +28 | 0.659 | 4-1-5 | T1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 87 | 61 | +26 | 0.588 | 6-4-0 | L1 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 59 | 57 | +2 | 0.509 | 3-5-2 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 55 | 56 | -1 | 0.495 | 2-6-2 | L2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 53 | 75 | -22 | 0.414 | 5-4-1 | W1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 71 | 121 | -50 | 0.370 | 3-7-0 | L2 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 41 | 118 | -77 | 0.258 | 1-9-0 | W1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 34 | 106 | -72 | 0.243 | 2-8-0 | L2 |
---|
Wed, Feb 01
South Stormont Selects
@ Brockville BravesU11BR098
Centennial
Mon, Feb 06
Leeds Chargers
@ Kemptville RoyalsU11BR104
Kemptville DCC (1)
Alexandria Glens
@ South Grenville RangersU11BR103
Cardinal
Tue, Feb 07
South Stormont Selects
@ Smiths Falls BearsU11BR083
Memorial
Sat, Feb 11
South Grenville Rangers
@ South Stormont SelectsU11BR106
Long Sault
Sun, Feb 12
Smiths Falls Bears
@ Alexandria GlensU11BR108
Alexandria Arena
Char-Lan Rebels
@ Leeds ChargersU11BR101
76
South Dundas Lions
@ South Stormont SelectsU11BR107
Long Sault
Thu, Feb 16
South Grenville Rangers
@ Char-Lan RebelsU11BR109
Rec Centre
Fri, Feb 17
Alexandria Glens
@ North Dundas DemonsU11BR110
Sam Ault
Game Data Last Updated: Dec 22, 2:48 AM, Next Update: Jan 01, 2:48 AM